MSHSL State Speech Tournament (A)
Creative Expression
| Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
| 1 | 2 | 3 | 35 | 5 | 31 | 43 | 34 | |||||||||||||||
| TEMP | Melrose | Ella Erdmann | 1 | 1 | 2 | 4 | 3.866667 | 2.50 | 3 | 4 | 2 | 6 | 2 | 17 | 3 | 1.74 | 4 | 3.866667 | 2.50 | 3 | ||
| TEMP | Belle Plaine | Adalena Berg | 4 | 5 | 3 | 12 | 3.600000 | 0.78 | 12 | 0.78 | ||||||||||||
| TEMP | Belle Plaine | Quinnlyn Gleason | 5 | 1 | 5 | 11 | 3.044444 | 1.40 | 11 | 1.40 | ||||||||||||
| TEMP | PACT Charter School | Owen Davis | 5 | 5 | 6 | 16 | 21 | 3.288889 | 0.56 | 16 | 0.56 | |||||||||||
| TEMP | RTR | Ruby Petersen | 4 | 4 | 3 | 11 | 3.288889 | 0.83 | 11 | 0.83 | ||||||||||||
| TEMP | RTR | Aaron Harper | 2 | 4 | 4 | 10 | 3.933333 | 1.00 | 10 | 1.00 | ||||||||||||
| TEMP | Fosston/Bagley Speech Team | Easton Gilbertson | 5 | 4 | 2 | 11 | 3.822222 | 0.95 | 11 | 0.95 | ||||||||||||
| TEMP | Minneota | Gretta Buysse | 1 | 3 | 4 | 8 | 9 | 3.266667 | 1.58 | 7 | 5 | 8 | 8 | 8 | 36 | 0.70 | 8 | 3.266667 | 1.58 | 8 | ||
| TEMP | Crookston | Zachariah Plante | 2 | 4 | 1 | 7 | 3.155556 | 1.75 | 6 | 7 | 7 | 4 | 7 | 31 | 0.83 | 7 | 3.155556 | 1.75 | 7 | |||
| TEMP | Maple River | Grace Fischer | 6 | 6 | 5 | 17 | 3.244444 | 0.52 | 17 | 0.52 | ||||||||||||
| TEMP | Hawley | Dani LaVine Gunning | 4 | 2 | 1 | 7 | 3.733333 | 1.75 | 2 | 3 | 1 | 2 | 1 | 9 | 3.33 | 7 | 3.733333 | 1.75 | 1 | |||
| TEMP | St. Clair | Nix Barta | 6 | 6 | 6 | 18 | 3.222222 | 0.48 | 18 | 0.48 | ||||||||||||
| TEMP | Northeast Range Speech Team | Alison Poppler | 5 | 3 | 3 | 11 | 3.488889 | 0.86 | 11 | 0.86 | ||||||||||||
| TEMP | Lake Crystal-Wellcome-Memorial | Ryan Cram | 1 | 1 | 6 | 8 | 10 | 3.333333 | 2.16 | 8 | 2.16 | |||||||||||
| TEMP | Falls High School | Gracie Froemke | 2 | 6 | 4 | 12 | 3.466667 | 0.91 | 12 | 0.91 | ||||||||||||
| TEMP | Rushford-Peterson | Adalynn Hoel | 6 | 5 | 5 | 16 | 20 | 3.111111 | 0.56 | 16 | 0.56 | |||||||||||
| TEMP | Rush City | Ash Eggersgluess | 3 | 5 | 4 | 12 | 3.844444 | 0.78 | 12 | 0.78 | ||||||||||||
| TEMP | Wabasha-Kellogg | Paxtyn Maley | 6 | 6 | 6 | 18 | 3.244444 | 0.48 | 18 | 0.48 | ||||||||||||
| TEMP | Staples-Motley | Joshua Cushing | 3 | 2 | 3 | 8 | 8 | 3.466667 | 1.16 | 5 | 6 | 6 | 5 | 3 | 25 | 1.05 | 8 | 3.466667 | 1.16 | 6 | ||
| TEMP | Wabasha-Kellogg | Naomi Knox | 3 | 3 | 5 | 11 | 3.711111 | 0.86 | 11 | 0.86 | ||||||||||||
| TEMP | Perham | Clodarl Seeman | 4 | 2 | 1 | 7 | 3.844444 | 1.75 | 4 | 1 | 4 | 7 | 5 | 21 | 1.84 | 7 | 3.844444 | 1.75 | 4 | |||
| TEMP | Staples-Motley | Walker Johnson | 3 | 2 | 1 | 6 | 3.755556 | 1.83 | 1 | 2 | 5 | 3 | 6 | 17 | 2 | 2.19 | 6 | 3.755556 | 1.83 | 2 | ||
| TEMP | Foley High School | Dominic Schmidt | 1 | 1 | 2 | 4 | 3.577778 | 2.50 | 4 | 2.50 | ||||||||||||
| TEMP | Melrose | Ava Wensmann | 2 | 3 | 2 | 7 | 3.688889 | 1.33 | 8 | 8 | 3 | 1 | 4 | 24 | 1.82 | 7 | 3.688889 | 1.33 | 5 | |||
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2026 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Discussion
| Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
| 1 | 2 | 3 | 12 | 17 | 33 | 1 | 15 | |||||||||||||||
| TEMP | Melrose | Aidan Kluempke | 1 | 1 | 1 | 3 | 3.488889 | 3.00 | 2 | 1 | 3 | 4 | 3 | 13 | 3 | 2.41 | 3 | 3.488889 | 3.00 | 3 | ||
| TEMP | Mounds Park Academy | Finnley Henrikssen-Myers | 6 | 4 | 2 | 12 | 3.466667 | 0.91 | 12 | 0.91 | ||||||||||||
| TEMP | Norwood-Young America | Gabi Schmidt | 1 | 1 | 2 | 4 | 3.666667 | 2.50 | 7 | 5 | 4 | 8 | 6 | 30 | 0.87 | 4 | 3.666667 | 2.50 | 6 | |||
| TEMP | Watertown-Mayer High School | Paul Leuthner | 1 | 2 | 3 | 6 | 6 | 3.577778 | 1.83 | 6 | 8 | 8 | 5 | 8 | 35 | 0.72 | 6 | 3.577778 | 1.83 | 8 | ||
| TEMP | Cedar Mountain Speech | Baxter Wanzek | 4 | 6 | 6 | 16 | 2.888889 | 0.57 | 16 | 0.57 | ||||||||||||
| TEMP | Redwood Valley High School | Madi Luckhardt | 6 | 5 | 4 | 15 | 20 | 3.511111 | 0.61 | 15 | 0.61 | |||||||||||
| TEMP | Blackduck | Freyja Herzog | 4 | 5 | 4 | 13 | 3.000000 | 0.70 | 13 | 0.70 | ||||||||||||
| TEMP | Adrian | Kat Fernandez | 5 | 6 | 5 | 16 | 3.533333 | 0.56 | 16 | 0.56 | ||||||||||||
| TEMP | Park Rapids | Makenzie Mack | 6 | 3 | 3 | 12 | 3.800000 | 0.82 | 12 | 0.82 | ||||||||||||
| TEMP | Fairmont | Calixta Tessendorf | 2 | 4 | 6 | 12 | 3.133333 | 0.91 | 12 | 0.91 | ||||||||||||
| TEMP | Red Lake County | Hayden Shulstad | 2 | 2 | 2 | 6 | 5 | 3.400000 | 1.50 | 5 | 6 | 7 | 1 | 5 | 24 | 1.70 | 6 | 3.400000 | 1.50 | 5 | ||
| TEMP | Waterville-Elysian-Morristown (WEM) | Abby Crosby | 2 | 5 | 2 | 9 | 10 | 3.755556 | 1.20 | 9 | 1.20 | |||||||||||
| TEMP | Cherry High School | Rylee Ojala | 6 | 6 | 6 | 18 | 3.200000 | 0.48 | 18 | 0.48 | ||||||||||||
| TEMP | Loyola | Clark Streeter | 5 | 4 | 3 | 12 | 3.733333 | 0.78 | 12 | 0.78 | ||||||||||||
| TEMP | Hinckley Finlayson | Noah Hickle | 3 | 2 | 5 | 10 | 3.266667 | 1.03 | 10 | 1.03 | ||||||||||||
| TEMP | Tri-City United | Sophia Urschel | 4 | 4 | 6 | 14 | 18 | 3.577778 | 0.66 | 14 | 0.66 | |||||||||||
| TEMP | Mesabi East High School | Ethan Douglas | 5 | 5 | 5 | 15 | 21 | 3.555556 | 0.60 | 15 | 0.60 | |||||||||||
| TEMP | Rushford-Peterson | Nathaniel Redig | 3 | 3 | 5 | 11 | 3.266667 | 0.86 | 11 | 0.86 | ||||||||||||
| TEMP | Battle Lake Speech Team | Nelson Hubert | 3 | 1 | 4 | 8 | 3.488889 | 1.58 | 8 | 7 | 5 | 7 | 7 | 34 | 0.74 | 8 | 3.488889 | 1.58 | 7 | |||
| TEMP | Lake City | Ash Fuller | 5 | 3 | 1 | 9 | 9 | 3.933333 | 1.53 | 9 | 1.53 | |||||||||||
| TEMP | Underwood | Mason Hoyt | 3 | 3 | 1 | 7 | 3.800000 | 1.66 | 4 | 4 | 6 | 2 | 4 | 20 | 1.41 | 7 | 3.800000 | 1.66 | 4 | |||
| TEMP | Pequot Lakes | Lil Corbett | 1 | 1 | 3 | 5 | 3 | 3.577778 | 2.33 | 1 | 2 | 2 | 6 | 2 | 13 | 2 | 2.66 | 5 | 3.577778 | 2.33 | 2 | |
| TEMP | Albany High School | Abigail Stephens | 4 | 6 | 4 | 14 | 19 | 3.711111 | 0.66 | 14 | 0.66 | |||||||||||
| TEMP | Howard Lake-Waverly-Winsted (HLWW) | Ash Grosshuesch | 2 | 2 | 1 | 5 | 4 | 3.666667 | 2.00 | 3 | 3 | 1 | 3 | 1 | 11 | 2.99 | 5 | 3.666667 | 2.00 | 1 | ||
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2026 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Duo Interpretation
| Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
| 1 | 2 | 3 | 32 | 38 | 39 | 27 | 3 | |||||||||||||||
| TEMP | Sauk Centre | Julia Wehrman and Olivia Marsh | 3 | 2 | 2 | 7 | 6 | 3.800000 | 1.33 | 3 | 5 | 7 | 6 | 5 | 26 | 1.03 | 7 | 3.800000 | 1.33 | 5 | ||
| TEMP | Belle Plaine | Jameson Connolly and Lauren Koepp | 2 | 1 | 5 | 8 | 3.688889 | 1.70 | 6 | 6 | 6 | 5 | 6 | 29 | 0.84 | 8 | 3.688889 | 1.70 | 6 | |||
| TEMP | Rockford HS | Mackenzie Lockwood and Natalie Lockwood | 4 | 2 | 1 | 7 | 5 | 3.511111 | 1.75 | 7 | 3 | 4 | 4 | 2 | 20 | 1.47 | 7 | 3.511111 | 1.75 | 4 | ||
| TEMP | Mounds Park Academy | Guy Schwieger and Nico Bergh | 1 | 1 | 2 | 4 | 3.755556 | 2.50 | 1 | 1 | 2 | 2 | 1 | 7 | 4.00 | 4 | 3.755556 | 2.50 | 1 | |||
| TEMP | Montevideo | Valeria Turcios and Alexander Fultz | 6 | 5 | 4 | 15 | 3.533333 | 0.61 | 15 | 0.61 | ||||||||||||
| TEMP | RTR | Ziggy Baguley and Kendra Gleis | 4 | 6 | 4 | 14 | 3.244444 | 0.66 | 14 | 0.66 | ||||||||||||
| TEMP | Ada-Borup-West | Kadence Thom and Nellie Todd | 5 | 4 | 5 | 14 | 3.066667 | 0.65 | 14 | 0.65 | ||||||||||||
| TEMP | River Valley | Leo Hovland and Lily Pingeon | 1 | 1 | 1 | 3 | 3.711111 | 3.00 | 2 | 4 | 1 | 1 | 3 | 11 | 3.08 | 3 | 3.711111 | 3.00 | 2 | |||
| TEMP | Blackduck | Cora Lien and Hailey Haberle | 4 | 4 | 4 | 12 | 3.333333 | 0.75 | 12 | 0.75 | ||||||||||||
| TEMP | Loyola | Gisele McCabe and Molly Koester | 5 | 3 | 2 | 10 | 3.577778 | 1.03 | 10 | 1.03 | ||||||||||||
| TEMP | Thief River Falls | Alannah Fitzgerald and Michael Rowe | 2 | 2 | 6 | 10 | 3.466667 | 1.16 | 10 | 1.16 | ||||||||||||
| TEMP | Minnesota Valley Lutheran | Paige Berg and Elizabeth Halvorson | 1 | 3 | 4 | 8 | 3.600000 | 1.58 | 5 | 7 | 8 | 7 | 8 | 35 | 0.72 | 8 | 3.600000 | 1.58 | 7 | |||
| TEMP | Pine City | John Ellis and George Crandall | 5 | 6 | 6 | 17 | 24 | 3.244444 | 0.52 | 17 | 0.52 | |||||||||||
| TEMP | Loyola | Andrew Tieva and Kairi Alm | 2 | 3 | 1 | 6 | 4.088889 | 1.83 | 8 | 8 | 5 | 8 | 7 | 36 | 0.70 | 6 | 4.088889 | 1.83 | 8 | |||
| TEMP | Pine City | Elijah Jahnz and Jacob Wimmer | 6 | 5 | 3 | 14 | 3.266667 | 0.69 | 14 | 0.69 | ||||||||||||
| TEMP | Fillmore Central | Ava Severson and Gracie Whalen | 3 | 6 | 5 | 14 | 3.111111 | 0.69 | 14 | 0.69 | ||||||||||||
| TEMP | Falls High School | Eli Camick and jaden stroik | 4 | 5 | 6 | 15 | 3.222222 | 0.61 | 15 | 0.61 | ||||||||||||
| TEMP | Randolph Speech Team | Helaena Hensley and Milar Krech | 6 | 6 | 5 | 17 | 23 | 3.377778 | 0.52 | 17 | 0.52 | |||||||||||
| TEMP | Parkers Prairie | Breanna Pexsa and Landon Hermanson | 3 | 4 | 3 | 10 | 3.488889 | 0.91 | 10 | 0.91 | ||||||||||||
| TEMP | Randolph Speech Team | Gradyn Taylor and Max Kuhn | 1 | 3 | 1 | 5 | 3.733333 | 2.33 | 4 | 2 | 3 | 3 | 4 | 16 | 1.66 | 5 | 3.733333 | 2.33 | 3 | |||
| TEMP | Browerville/Eagle Valley | Samuel Asmus and Eli Rinde | 2 | 4 | 3 | 9 | 3.511111 | 1.08 | 9 | 1.08 | ||||||||||||
| TEMP | Perham | Faith Kalina and Tessa Starzl | 6 | 1 | 2 | 9 | 3.888889 | 1.66 | 9 | 1.66 | ||||||||||||
| TEMP | Dassel-Cokato High School | Lillian Turja and Natalie Jones | 5 | 2 | 6 | 13 | 3.155556 | 0.86 | 13 | 0.86 | ||||||||||||
| TEMP | Minnewaska | Milah Hall and Madeline Guanella | 3 | 5 | 3 | 11 | 3.622222 | 0.86 | 11 | 0.86 | ||||||||||||
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2026 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Extemporaneous Reading
| Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
| 1 | 2 | 3 | 41 | 58 | 14 | 8 | 62 | |||||||||||||||
| TEMP | Melrose | Rebecca Welle | 2 | 3 | 1 | 6 | 3.384615 | 1.83 | 7 | 6 | 6 | 1 | 7 | 27 | 1.60 | 6 | 3.384615 | 1.83 | 7 | |||
| TEMP | Melrose | Esther Kapsner | 1 | 1 | 1 | 3 | 3.690476 | 3.00 | 1 | 4 | 1 | 2 | 3 | 11 | 3.08 | 3 | 3.690476 | 3.00 | 1 | |||
| TEMP | Melrose | Emily Sand | 1 | 1 | 1 | 3 | 3.333333 | 3.00 | 2 | 3 | 4 | 4 | 2 | 15 | 1.83 | 3 | 3.333333 | 3.00 | 2 | |||
| TEMP | Watertown-Mayer High School | Amber Strader | 4 | 2 | 2 | 8 | 3.641026 | 1.25 | 8 | 1.25 | ||||||||||||
| TEMP | Spectrum High School | Lyla Mack | 3 | 1 | 3 | 7 | 3.000000 | 1.66 | 4 | 5 | 3 | 6 | 5 | 23 | 1.14 | 7 | 3.000000 | 1.66 | 4 | |||
| TEMP | Belle Plaine | Maxum Meyer | 1 | 3 | 4 | 8 | 3.333333 | 1.58 | 8 | 2 | 2 | 8 | 6 | 26 | 1.40 | 8 | 3.333333 | 1.58 | 6 | |||
| TEMP | River Valley | Taya Beyer | 4 | 4 | 2 | 10 | 3.111111 | 1.00 | 10 | 1.00 | ||||||||||||
| TEMP | River Valley | Jozie Pingeon | 1 | 5 | 3 | 9 | 3.119048 | 1.53 | 9 | 1.53 | ||||||||||||
| TEMP | Roseau | Ruby Osweiler | 5 | 4 | 5 | 14 | 3.023810 | 0.65 | 14 | 0.65 | ||||||||||||
| TEMP | Loyola | Avaya Schultz | 5 | 5 | 4 | 14 | 2.976190 | 0.65 | 14 | 0.65 | ||||||||||||
| TEMP | Laporte | Elijah wood | 5 | 2 | 4 | 11 | 3.051282 | 0.95 | 11 | 0.95 | ||||||||||||
| TEMP | Waterville-Elysian-Morristown (WEM) | Kayla Bronk | 5 | 2 | 2 | 9 | 2.822222 | 1.20 | 9 | 1.20 | ||||||||||||
| TEMP | Laporte | Raya Gamache | 3 | 2 | 5 | 10 | 3.023810 | 1.03 | 10 | 1.03 | ||||||||||||
| TEMP | Maple River | Brielle Brown | 5 | 3 | 5 | 13 | 18 | 3.388889 | 0.73 | 13 | 0.73 | |||||||||||
| TEMP | Northeast Range Speech Team | Makenzie Little | 3 | 5 | 5 | 13 | 17 | 2.809524 | 0.73 | 13 | 0.73 | |||||||||||
| TEMP | Cannon Falls | Lauren Capelle | 2 | 4 | 2 | 8 | 3.076923 | 1.25 | 5 | 1 | 7 | 7 | 1 | 21 | 2.48 | 8 | 3.076923 | 1.25 | 3 | |||
| TEMP | Mesabi East High School | Caleb Simmonsen | 5 | 5 | 5 | 15 | 3.025641 | 0.60 | 15 | 0.60 | ||||||||||||
| TEMP | Cannon Falls | Anya Nygaard | 2 | 5 | 3 | 10 | 3.166667 | 1.03 | 10 | 1.03 | ||||||||||||
| TEMP | Hinckley Finlayson | Isabelle Richter | 2 | 3 | 3 | 8 | 3.214286 | 1.16 | 3 | 8 | 8 | 5 | 8 | 32 | 0.89 | 8 | 3.214286 | 1.16 | 8 | |||
| TEMP | Underwood | Katrina Lindstrom | 4 | 4 | 1 | 9 | 3.055556 | 1.50 | 9 | 1.50 | ||||||||||||
| TEMP | Bertha-Hewitt Schools | Evelyn Heinze | 4 | 5 | 5 | 14 | 3.051282 | 0.65 | 14 | 0.65 | ||||||||||||
| TEMP | Staples-Motley | Meredith Hoemberg | 3 | 1 | 4 | 8 | 3.500000 | 1.58 | 6 | 7 | 5 | 3 | 4 | 25 | 1.08 | 8 | 3.500000 | 1.58 | 5 | |||
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2026 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Extemporaneous Speaking
| Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
| 1 | 2 | 3 | 56 | 44 | 19 | 28 | 51 | |||||||||||||||
| TEMP | Melrose | Hailey Hammond | 6 | 5 | 6 | 17 | 3.444444 | 0.52 | 17 | 0.52 | ||||||||||||
| TEMP | Dassel-Cokato High School | Lea Ghazi | 1 | 2 | 3 | 6 | 3.977778 | 1.83 | 6 | 5 | 3 | 7 | 8 | 29 | 0.95 | 6 | 3.977778 | 1.83 | 6 | |||
| TEMP | Mounds Park Academy | Josh Murr | 2 | 4 | 5 | 11 | 3.244444 | 0.95 | 11 | 0.95 | ||||||||||||
| TEMP | Mounds Park Academy | Andrew Buhr | 2 | 1 | 2 | 5 | 5 | 3.666667 | 2.00 | 4 | 4 | 8 | 5 | 3 | 24 | 1.15 | 5 | 3.666667 | 2.00 | 5 | ||
| TEMP | Mounds Park Academy | Sidd Sastry | 2 | 1 | 1 | 4 | 3.977778 | 2.50 | 5 | 1 | 4 | 1 | 2 | 13 | 2 | 2.95 | 4 | 3.977778 | 2.50 | 2 | ||
| TEMP | Jackson County Central | Anneliese Carnahan | 5 | 6 | 3 | 14 | 2.755556 | 0.69 | 14 | 0.69 | ||||||||||||
| TEMP | Murray County Central | Wesley Hause | 4 | 5 | 5 | 14 | 3.577778 | 0.65 | 14 | 0.65 | ||||||||||||
| TEMP | Fosston/Bagley Speech Team | Melissa Bjerke | 5 | 4 | 3 | 12 | 3.377778 | 0.78 | 12 | 0.78 | ||||||||||||
| TEMP | Murray County Central | Holland Vogel | 2 | 4 | 5 | 11 | 3.711111 | 0.95 | 11 | 0.95 | ||||||||||||
| TEMP | Hawley | Jonathan Lofgren | 3 | 5 | 2 | 10 | 3.422222 | 1.03 | 10 | 1.03 | ||||||||||||
| TEMP | Fairmont | Emma Schmidt | 5 | 3 | 4 | 12 | 3.600000 | 0.78 | 12 | 0.78 | ||||||||||||
| TEMP | Dilworth-Glyndon-Felton | Rylan Knutson | 1 | 2 | 2 | 5 | 4 | 3.844444 | 2.00 | 2 | 3 | 1 | 3 | 4 | 13 | 3 | 2.41 | 5 | 3.844444 | 2.00 | 3 | |
| TEMP | Fairmont | Levi Loughmiller | 6 | 3 | 4 | 13 | 3.200000 | 0.74 | 13 | 0.74 | ||||||||||||
| TEMP | Duluth Marshall School | Nora Finnigan | 5 | 6 | 4 | 15 | 3.600000 | 0.61 | 15 | 0.61 | ||||||||||||
| TEMP | Fairmont | Belinda Lutterman | 1 | 1 | 1 | 3 | 3.666667 | 3.00 | 3 | 2 | 2 | 2 | 1 | 10 | 2.83 | 3 | 3.666667 | 3.00 | 1 | |||
| TEMP | Mille Lacs | Gunner Gjerstad | 3 | 3 | 1 | 7 | 3.244444 | 1.66 | 7 | 8 | 7 | 6 | 7 | 35 | 0.70 | 7 | 3.244444 | 1.66 | 8 | |||
| TEMP | Cotter Schools | Eli Blahnik | 6 | 4 | 6 | 16 | 3.044444 | 0.57 | 16 | 0.57 | ||||||||||||
| TEMP | Cherry High School | Rylyn Cooper | 3 | 3 | 6 | 12 | 3.644444 | 0.82 | 12 | 0.82 | ||||||||||||
| TEMP | Cannon Falls | Charles Fick | 4 | 2 | 2 | 8 | 9 | 3.511111 | 1.25 | 8 | 1.25 | |||||||||||
| TEMP | Parkers Prairie | Norah Froslee | 4 | 6 | 3 | 13 | 3.666667 | 0.74 | 13 | 0.74 | ||||||||||||
| TEMP | Pequot Lakes | Grant Schlagel | 4 | 6 | 6 | 16 | 3.066667 | 0.57 | 16 | 0.57 | ||||||||||||
| TEMP | Pequot Lakes | Ryder Schultz | 1 | 2 | 1 | 4 | 3.733333 | 2.50 | 1 | 7 | 5 | 4 | 6 | 23 | 1.75 | 4 | 3.733333 | 2.50 | 4 | |||
| TEMP | Melrose | Ramona Lurken-Tvrdik | 3 | 1 | 4 | 8 | 8 | 3.577778 | 1.58 | 8 | 6 | 6 | 8 | 5 | 33 | 0.76 | 8 | 3.577778 | 1.58 | 7 | ||
| 1 | Tri-City United | Isaak Worm | 6 | 5 | 5 | 16 | 3.444444 | 0.56 | 16 | 0.56 | ||||||||||||
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2026 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Great Speeches
| Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
| 1 | 2 | 3 | 57 | 26 | 45 | 29 | 69 | |||||||||||||||
| TEMP | Melrose | Teague Dusha | 1 | 1 | 1 | 3 | 3.600000 | 3.00 | 3 | 1 | 1 | 1 | 3 | 9 | 3.66 | 3 | 3.600000 | 3.00 | 1 | |||
| TEMP | Mounds Park Academy | Kai Nguyen | 4 | 2 | 6 | 12 | 3.466667 | 0.91 | 12 | 0.91 | ||||||||||||
| TEMP | Mounds Park Academy | Tyyna Hall | 5 | 3 | 2 | 10 | 3.266667 | 1.03 | 10 | 1.03 | ||||||||||||
| TEMP | Mounds Park Academy | Mina Kim | 1 | 1 | 1 | 3 | 3.800000 | 3.00 | 2 | 3 | 2 | 2 | 1 | 10 | 2.83 | 3 | 3.800000 | 3.00 | 2 | |||
| TEMP | River Valley | Aiden Grausam | 6 | 5 | 5 | 16 | 22 | 2.911111 | 0.56 | 16 | 0.56 | |||||||||||
| TEMP | Minneota | Alexis Bitker | 4 | 3 | 5 | 12 | 3.888889 | 0.78 | 12 | 0.78 | ||||||||||||
| TEMP | Walker | Trevor Kuechle | 4 | 5 | 3 | 12 | 3.666667 | 0.78 | 12 | 0.78 | ||||||||||||
| TEMP | RTR | Audrey Schreurs | 3 | 4 | 4 | 11 | 12 | 3.422222 | 0.83 | 11 | 0.83 | |||||||||||
| TEMP | Cass Lake-Bena | Olivia Miettinen | 1 | 2 | 3 | 6 | 3.777778 | 1.83 | 4 | 5 | 4 | 7 | 5 | 25 | 1.04 | 6 | 3.777778 | 1.83 | 5 | |||
| TEMP | Janesville-Waldorf-Pemberton (JWP) | Alexandra Hanks | 2 | 4 | 5 | 11 | 13 | 3.555556 | 0.95 | 11 | 0.95 | |||||||||||
| TEMP | Laporte | Jayla Gamache | 1 | 3 | 2 | 6 | 3.755556 | 1.83 | 7 | 6 | 8 | 6 | 7 | 34 | 7 | 0.72 | 6 | 3.755556 | 1.83 | 7 | ||
| TEMP | Loyola | Teya Waagner | 4 | 1 | 4 | 9 | 9 | 3.466667 | 1.50 | 9 | 1.50 | |||||||||||
| TEMP | Cherry High School | Natalie Halley | 6 | 6 | 6 | 18 | 3.155556 | 0.48 | 18 | 0.48 | ||||||||||||
| TEMP | Loyola | Matthew Soupir | 3 | 2 | 4 | 9 | 3.600000 | 1.08 | 9 | 1.08 | ||||||||||||
| TEMP | Milaca | Isabel Ferguson | 5 | 6 | 5 | 16 | 21 | 2.800000 | 0.56 | 16 | 0.56 | |||||||||||
| TEMP | Goodhue Public School | Mari Hanson | 6 | 5 | 2 | 13 | 3.400000 | 0.86 | 13 | 0.86 | ||||||||||||
| TEMP | South Ridge | Elijah Seppi | 6 | 6 | 6 | 18 | 3.222222 | 0.48 | 18 | 0.48 | ||||||||||||
| TEMP | Cannon Falls | Lince Otterness | 5 | 5 | 2 | 12 | 3.311111 | 0.90 | 12 | 0.90 | ||||||||||||
| TEMP | Parkers Prairie | Isabelle Langager | 2 | 4 | 3 | 9 | 8 | 3.466667 | 1.08 | 6 | 7 | 5 | 4 | 8 | 30 | 0.87 | 9 | 3.466667 | 1.08 | 6 | ||
| TEMP | Tri-City United | Keith Sexton | 3 | 6 | 6 | 15 | 3.577778 | 0.65 | 15 | 0.65 | ||||||||||||
| TEMP | Perham | Oliver Ollmann | 2 | 1 | 3 | 6 | 3.466667 | 1.83 | 8 | 8 | 6 | 8 | 4 | 34 | 8 | 0.77 | 6 | 3.466667 | 1.83 | 8 | ||
| TEMP | Alexandria Community Christian School | Sandra Cordes | 3 | 4 | 1 | 8 | 3.755556 | 1.58 | 1 | 4 | 7 | 3 | 6 | 21 | 1.88 | 8 | 3.755556 | 1.58 | 4 | |||
| TEMP | Dassel-Cokato High School | Molly Anderson | 2 | 2 | 1 | 5 | 3.577778 | 2.00 | 5 | 2 | 3 | 5 | 2 | 17 | 1.73 | 5 | 3.577778 | 2.00 | 3 | |||
| TEMP | Melrose | Aria Hammond | 5 | 3 | 4 | 12 | 4.088889 | 0.78 | 12 | 0.78 | ||||||||||||
This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.
© 2004-2026 Ben Stewart - All Rights Reserved. SpeechWire version 4.22.000.
MSHSL State Speech Tournament (A)
Humorous Interpretation
| Code | Team | Competitor(s) | Prelims | Rank total | Head to head | Opp. Avg. Rank | Recips | Finals | Rank total | Judges pref. | Recips | Prelim Ranks | Head to head | Opp. Avg. Rank | Prelim Recips | Finals result | ||||||
| 1 | 2 | 3 | 6 | 25 | 21 | 40 | 23 | |||||||||||||||
| TEMP | Melrose | Isaiah Gilk | 1 | 2 | 4 | 7 | 4.000000 | 1.75 | 7 | 2 | 5 | 4 | 6 | 24 | 1.25 | 7 | 4.000000 | 1.75 | 5 | |||
| TEMP | Watertown-Mayer High School | Amelia Moeller | 6 | 4 | 5 | 15 | 3.488889 | 0.61 | 15 | 0.61 | ||||||||||||
