Class:


Finals RankCompetitorSchoolJudge AJudge BJudge CJudge DJudge ETotal
1 Chad Fleischhacker Rush City 2 1 1 1 2 7
2 Eric Head Fairmont 5 3 3 2 3 16
3 Spencer Quast Redwood Valley 1 5 5 3 4 18
4 Lexi Fischer Fairmont 3 2 6 5 5 21
5 Olivia McNair Perham 7 6 2 7 1 23
6 August Johnson-Ding New York Mills 4 7 4 6 6 27
7 Maria Jennissen Sauk Centre 6 4 7 4 7 28
8 Ross VanDer Wal River Valley* 8 8 8 8 8 40
Final Round Judges:         Judge A:  April Clark         Judge B:  Anjanette Kraus         Judge C:  Amy VanderHeiden         Judge D:  Bruce Burkman         Judge E:  Jack Gritzmacher
Finals Tiebreak: 1. Judges Preference (2 competitors)  2. Final Round Reciprocals  3. Prelim Ranks


Preliminary Round Results

CompetitorSchoolRound 1Round 2Round 3Total
0
Eric Head Fairmont B1 D1 A2 4
Maria Jennissen Sauk Centre D1 B1 C3 5
Chad Fleischhacker Rush City C1 D3 C1 5
Lexi Fischer Fairmont A2 C1 C2 5
Spencer Quast Redwood Valley A1 B4 A3 8
Olivia McNair Perham A5 C2 B1 8
Ross VanDer Wal River Valley D2 D2 D4 8
August Johnson-Ding New York Mills D4 B2 D2 8
Jada Jesberg Eden Valley-Watkins A3 D5 D1 9
Blaise Lah Ely D3 A1 A5 9
Kassidy Parks Jordan C4 C5 A1 10
Rachael Kuhlman Walker-Hackensack-Akeley H.S. B2 D4 B4 10
James Watson Cannon Falls A4 A2 C5 11
Sam Peters Minnewaska Area H.S. C2 A4 A6 12
Lauren Mueller Chatfield C3 D6 B3 12
Jeff Zimmerman Cannon Falls B4 C4 D5 13
Kelly Myers Mounds Park Academy D5 A3 B5 13
Brenner Riveland Fosston/Bagley C5 A5 D3 13
Clint Peterson Blooming Prairie C6 B5 B2 13
Savannah Marsh Blackduck D6 C3 A4 13
Muna Aden Mounds Park Academy A6 B3 D6 15
Nessa Lind Pillager B5 A6 C4 15
Cecilia Rabaey Minneota B6 C6 C6 18
Judges: Round 1 Round 2 Round 3
A:  Forrest Musselman
B:  Jennifer Baese
C:  Heather Finholm
D:  Lynn Johnson
A:  Cris Medina
B:  Dale L Neuschwander
C:  Thor Mattick
D:  Philip J. Schmidt
A:  Monica Sullivan
B:  Heather Lyke
C:  Terri Leonard
D:  Linda Neugebauer
Prelim. Tie-Breakers: 1. Head-to-Head (2 competitors)  2. Opponent Ranks  3. Reciprocals