Class:


Finals RankCompetitorSchoolJudge AJudge BJudge CJudge DJudge ETotal
1 Tom Hawkins St. Cloud Cathedral 2 1 6 1 1 11
2 Angello Bell Blackduck 3 3 1 2 4 13
3 Sophie O'Rourke Blue Earth Area 1 2 2 7 3 15
4 Olivia Blue Larson Milaca 4 8 5 4 2 23
5 Becca Kohlmeyer Mankato Loyola 5 7 4 3 5 24
6 Rachel Hartman Cannon Falls 7 4 3 6 8 28
7 Shelby Kuechle Eden Valley-Watkins 6 5 8 8 6 33
8 Olivia McNair Perham 8 6 7 5 7 33
Final Round Judges:         Judge A:  April Clark         Judge B:  Forrest Musselman         Judge C:  Janice Urtel         Judge D:  Terri Leonard         Judge E:  Bruce Burkman
Finals Tiebreak: 1. Judges Preference   2. Final Round Reciprocals  3. Prelim Ranks


Preliminary Round Results

CompetitorSchoolRound 1Round 2Round 3Total
Tom Hawkins St. Cloud Cathedral B2 C1 D1 4
Becca Kohlmeyer Mankato Loyola D2 B2 C1 5
Rachel Hartman Cannon Falls D1 D1 D3 5
Angello Bell Blackduck B1 D3 A2 6
Sophie O'Rourke Blue Earth Area C4 A1 A1 6
Olivia Blue Larson Milaca A1 A4 C2 7
Kelly Myers Mounds Park Academy D3 A2 B3 8   (HH)
Olivia McNair Perham B3 B3 B2 8   (HH)
Shelby Kuechle Eden Valley-Watkins C2 D5 B1 8   (HH)
Brenner Riveland Fosston/Bagley C3 B1 B4 8   (HH)
Bobbie Hart Stewartville A2 B5 A3 10
Ross VanDerWal River Valley B4 A3 C3 10
Kassidy Parks Jordan C5 C2 A4 11
Jessica Loken Blue Earth Area A3 D4 D4 11
Muna Aden Mounds Park Academy A5 B4 D2 11
Livia Wallace Pipestone Area A4 C4 B4 12
Rose Kruse Wabasha-Kellogg B5 C3 C4 12
Tyler Rittenhouse Breckenridge-Wahpeton D4 A5 A4 13
Alexandria Gosen Pine City C5 A5 D4 14
Lauren Kreyer Braham B5 D5 B4 14
Kaytee Elkins Bigfork D5 C5 A4 14
Cade Bestland Staples Motley C1 D2 DQ -
Judges: Round 1 Round 2 Round 3
A:  Debbie Fenlason
B:  Rebecca Meyer-Larson
C:  Jody Waltman
D:  Carol Purrington
A:  Anjanette Kraus
B:  Jennifer Baese
C:  Audrey French
D:  Linda Neugebauer
A:  Jack Gritzmacher
B:  Stewart Wilson
C:  Scott Sieling
D:  Lucas VanLeeuwe
Prelim. Tie-Breakers: 1. Head-to-Head (2 competitors)  2. Opponent Ranks  3. Reciprocals