Class:


Finals RankCompetitorSchoolJudge AJudge BJudge CJudge DJudge ETotal
1 Matt Swanson Medford 3 2 4 2 5 16
2 Lexi Fischer Fairmont 2 8 5 1 1 17
3 Angello Bell Blackduck 4 1 7 3 2 17
4 Caitlin Wilts Morris Area School 1 3 3 5 6 18
5 Jack Erickson Murray County Central 7 6 1 7 3 24
6 Ellie Hansen Walker-Hackensack-Akeley H.S. 6 5 2 4 8 25
7 Tom Hawkins St. Cloud Cathedral 8 4 6 6 4 28
8 Whitney Borchardt Henning 5 7 8 8 7 35
Final Round Judges:         Judge A:  Jack Gritzmacher         Judge B:  William Fried         Judge C:  April Kummrow         Judge D:  Rebecca Meyer-Larson         Judge E:  Jennifer Baese
Finals Tiebreak: 1. Judges Preference (2 competitors)  2. Final Round Reciprocals  3. Prelim Ranks


Preliminary Round Results

CompetitorSchoolRound 1Round 2Round 3Total
Caitlin Wilts Morris Area B1 A1 C1 3
Tom Hawkins St. Cloud Cathedral A1 C1 B2 4
Lexi Fischer Fairmont B2 C2 D1 5
Jack Erickson Murray County Central D2 A2 B1 5
Ellie Hansen Walker-Hackensack-Akeley H.S. B4 D1 A2 7
Angello Bell Blackduck A2 C3 C2 7
Whitney Borchardt Henning D1 B3 C4 8   (OR) (171)
Olivia Blue Larson Milaca D4 B1 D3 8   (OR) (174)
Matt Swanson Medford C2 D2 B4 8   (OR) (168)
Bobby Bruce Park Rapids Area C5 A3 A1 9
Rose Kruse Wabasha-Kellogg C1 A5 D4 10
Eric Head Fairmont A3 A4 C3 10
Elijah Sams Staples Motley A5 D4 D2 11
Savannah Romann Jordan C4 D3 C5 12
Dalton Haken Windom Area A4 B2 D6 12
Hannah Buysse Minneota C3 C4 A6 13
Katie Landacre Chisholm D3 D5 D5 13
Benjamin Gardner Lake City B3 D6 B5 14
Jacques Hodgson Warroad C6 B5 B3 14
Isabella Musherure Math & Science Academy D6 A6 A3 15
Lynda Williams Mesabi East A6 B6 A4 16
Jack Larson Jordan B6 B4 B6 16
James Watson Cannon Falls D5 C6 A5 16
Brittney Mollberg Rush City B5 C5 C6 16
Judges: Round 1 Round 2 Round 3
A:  Anjanette Kraus
B:  Shari Michel
C:  Jody Waltman
D:  Lynn Johnson
A:  Linda Neugebauer
B:  Pamela Tvedt
C:  Dale Neuschwander
D:  Audrey French
A:  Joanne Biederwolf
B:  Forrest Musselman
C:  Heather Lyke
D:  Ross Eichele
Prelim. Tie-Breakers: 1. Head-to-Head (2 competitors)  2. Opponent Ranks  3. Reciprocals