Class:


Finals RankCompetitorSchoolJudge AJudge BJudge CTotal
1 Elijah Sams Staples-Motley 1 7 1 9
2 Madeline Lacy Rochester Lourdes 5 3 3 11
3 Alex Hadlock Marshall School, Duluth 7 1 4 12
4 Tom Hawkins Saint Cloud Cathedral 4 2 6 12
5 Sofia Stumpf Jackson County Central 3 4 5 12
6 Emma Stacy Mounds Park Academy 6 5 2 13
7 Collin Stumpf Minnewaska Area H.S. 2 8 7 17
8 Joe Kastner Parkers Prairie 8 6 8 22
Final Round Judges:         Judge A:  Bruce Burkman         Judge B:  Howard Vaillancourt         Judge C:  Jody Waltman
Finals Tiebreak: 1. Judges Preference (2 competitors)  2. Final Round Reciprocals  3. Prelim Ranks


Preliminary Round Results

CompetitorSchoolRound 1Round 2Round 3Total
Tom Hawkins Saint Cloud Cathedral C1 A1 D1 3
Sofia Stumpf Jackson County Central B2 D1 A2 5
Elijah Sams Staples-Motley D1 A3 B1 5
Collin Stumpf Minnewaska Area H.S. C2 C2 A1 5
Emma Stacy Mounds Park Academy A3 C1 B3 7
Madeline Lacy Rochester Lourdes B3 B2 B2 7
Alex Hadlock Marshall , Duluth A1 D3 D3 7
Joe Kastner Parkers Prairie A5 B1 D2 8
Aaron Axford Windom Area A6 A2 C1 9
Angello Bell Blackduck D4 B3 C3 10
Ellie Hansen Walker-Hackensack-Akeley H.S. A2 B4 A4 10
Daina Strub Rockford B1 A5 C4 10
Olivia Blue Larson Milaca D2 C6 A3 11
Emelia Harriger Dilworth-Glyndon-Felton H.S. B4 C5 C2 11
Heather Newman Blue Earth Area A4 C3 C5 12
Alec Gritzmacher Eveleth-Gilbert C3 A4 A6 13
Merran Dingmann Crookston D3 D4 D6 13
Gabe Tullis Cotter C6 D2 C6 14
Madison Dibble Fulda B6 C4 D4 14
Adam Schwartz Mankato Loyola C5 B5 B4 14
Hannah Buysse Minneota C4 D5 B5 14
Anthony Lovejoy Belle Plaine D5 B6 D5 16
Paige Verry Annandale B5 D6 B6 17
Rose Kruse Wabasha-Kellogg D6 A6 A5 17
Judges: Round 1 Round 2 Round 3
A:  Jack Gritzmacher
B:  Charles G. Gornik
C:  Stewart W Wilson
D:  Thor Mattick
A:  Linda Neugebauer
B:  Marie Kreft
C:  Jennifer Baese
D:  Roberta Freeman
A:  Mike Wartman
B:  Terri Leonard
C:  Anjanette Kraus
D:  Brian Schilling
Prelim. Tie-Breakers: 1. Head-to-Head (2 competitors)  2. Opponent Ranks  3. Reciprocals