Event:


Finals RankCompetitorSchoolJudge AJudge BJudge CTotal
1 Zach Brown Fairmont 2 4 1 7
2 Kelsey Curfman Morris Area School 1 2 6 9
3 Cam Pederson East Grand Forks 3 3 4 10
4 Aaron Hathaway Mounds Park Academy 4 1 5 10
5 Sarah Osborne Jordan 7 5 2 14
6 Cole Gardner Melrose Area 6 6 3 15
7 Sam Haefner Byron 5 7 7 19
8 Clayton Rud Parkers Prairie 8 8 8 24
Final Round Judges:         Judge A:  Jody Markgraf         Judge B:  Howard Vaillancourt         Judge C:  Marie Kreft
Finals Tiebreak: 1. Judges Preference (2 competitors)  2. Final Round Reciprocals  3. Prelim Ranks


Preliminary Round Results

CompetitorSchoolRound 1Round 2Round 3Total
Zach Brown Fairmont A1 B1 A1 3
Cam Pederson East Grand Forks C1 D1 C3 5
Sarah Osborne Jordan B3 C2 D1 6
Aaron Hathaway Mounds Park Academy A3 A1 C2 6
Clayton Rud Parkers Prairie C2 A2 A3 7
Sam Haefner Byron B4 D2 A2 8   (OR) (152)
Tom Hawkins St. Cloud Cathedral D1 B2 D5 8   (OR) (169)
Cole Gardner Melrose Area B1 A3 C4 8   (OR) (157)
Kelsey Curfman Morris Area A2 D4 D2 8   (OR) (145)
Kali Klimek Staples Motley D4 B4 C1 9
Allison Carmany Yellow Medicine East H.S. C3 A4 D3 10
Aaron Axford Windom Area B6 D3 B1 10
Tanner Petroske St. Cloud Cathedral A6 C1 B4 11
Sissi Gao Marshall , Duluth C4 C3 A4 11
Claire Loveall Blue Earth Area D2 D6 D4 12
Jordan Bongaarts Rockford C6 D5 B2 13
Allie Miller Pequot Lakes A4 B3 D6 13
Lauren Korynta Dilworth-Glyndon-Felton H.S. B2 B6 B6 14
Dana Athmann BLHS/BOLD D3 C6 A5 14
Alec Gritzmacher Eveleth-Gilbert D6 A6 B3 15
Peter Hoffman Cannon Falls A5 C5 C5 15
Diana Humble Stewartville C5 B5 B5 15
Annie Nawrocki Mankato Loyola B5 C4 C6 15
Merran Dingmann Crookston D5 A5 A6 16
Judges: Round 1 Round 2 Round 3
A:  Bruce Burkman
B:  Michael Frickstad
C:  Nathan Braaten
D:  Thor Mattick
A:  Rebecca Meyer-Larson
B:  Jennifer Baese
C:  Jennifer Parker
D:  Debra Burkman-Davis
A:  Bonnie Spohn Schmaltz
B:  Frank Odell
C:  Jody Waltman
D:  Tom Larson
Prelim. Tie-Breakers: 1. Head-to-Head (2 competitors)  2. Opponent Ranks  3. Reciprocals