Event:


Finals RankCompetitorSchoolJudge AJudge BJudge CTotal
1 Brian Howey Perham 1 3 1 5
2 Anna Nelson Roseau 5 1 2 8
3 Nate Pace East Grand Forks 3 4 3 10
4 Tanner Petroske St. Cloud Cathedral 2 6 4 12
5 Zach Brown Fairmont 4 5 5 14
6 Shailagh Lannon Mounds Park Academy 6 2 6 14
7 Kalani Steinmetz Fulda 7 7 7 21
8 Collin Stumpf Minnewaska Area H.S. 8 8 8 24
Final Round Judges:         Judge A:  Jody Saxton West         Judge B:  Jack Gritzmacher         Judge C:  Nathan Braaten
Finals Tiebreak: 1. Judges Preference (2 competitors)  2. Final Round Reciprocals  3. Prelim Ranks


Preliminary Round Results

CompetitorSchoolRound 1Round 2Round 3Total
Brian Howey Perham C1 A1 A1 3
Zach Brown Fairmont C2 A2 D1 5
Nate Pace East Grand Forks B2 D1 A3 6
Kalani Steinmetz Fulda D1 B2 D4 7
Shailagh Lannon Mounds Park Academy C5 C1 A2 8
Tanner Petroske St. Cloud Cathedral B4 B3 B1 8
Anna Nelson Roseau A2 C5 C1 8
Collin Stumpf Minnewaska Area H.S. A1 D2 D5 8
Derrick Scheeler Christ's Household of Faith D2 A5 B2 9
Annie Nawrocki Mankato Loyola B1 D5 B3 9
Mariah Olson Rushford-Peterson B5 C2 C2 9
Cole Gardner Cannon Falls D3 D4 D3 10
Zoe Roelfsema-Hummel Pipestone Area B3 A4 C3 10
Kaitlyn Claeys Stewartville A3 B4 A4 11
Cheyenne Hill Murray County Central A4 C3 B4 11
Carmen Ebel St. Cloud Cathedral C4 D3 C4 11
Kali Klimek Staples-Motley D5 B1 C5 11
Ann Collman Cromwell B5 C4 D2 11
Camen Miles Kimball Area D5 A3 A5 13
Steve Tedman Mesabi East C3 D5 B5 13
Annabelle Stickland Medford D4 C5 A5 14
Rachel Berg Mesabi East A5 A5 C5 15
Jemma Provance Roseau C5 B5 B5 15
Sarah Osborne Jordan DQ DQ D5 -
Judges: Round 1 Round 2 Round 3
A:  Michael Frickstad
B:  Howard Vaillancourt
C:  Thor Mattick
D:  Mark Thul
A:  Bonnie Spohn Schmaltz
B:  Tom Larson
C:  Marie Kreft
D:  Roberta (Egersdorf) Freeman
A:  Sandra M Nieland
B:  Rebecca Meyer-Larson
C:  Barb Seng
D:  Nancy Brown-Colligan
Prelim. Tie-Breakers: 1. Head-to-Head (2 competitors)  2. Opponent Ranks  3. Reciprocals