2007 MSHSL State Speech Tournament

Class AA Results

Creative Expression
Discussion
Duo Interpretation
Extemporaneous Reading
Extemporaneous Speaking
Great Speeches
Humorous Interpretation
Informative Speaking
Original Oratory
Serious Interpretation - Drama
Serious Interpretation - Poetry
Serious Interpretation - Prose
Storytelling

 


 

Creative Expression

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Nyssa Towsley......................|A4|G4|J6| 14|      |  |  |  |   |  |
 Rosemount                         |  |  |  |   |      |  |  |  |   |  |
Paul Blaschko......................|B1|G1|L1|  3|      |M3|N7|O2| 15|1 |3rd
 Mankato East                      |  |  |  |   |      |  |  |  |   |  |
Jay Walker.........................|D1|F1|K1|  3|      |M1|N1|O1|  6|  |1st
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Andy Jaye..........................|A5|F5|I2| 12|      |  |  |  |   |  |
 Centennial                        |  |  |  |   |      |  |  |  |   |  |
Sarah Crawford.....................|C2|E5|L6| 13|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Timmie Sharma......................|D4|E2|J2|  8|      |M8|N2|O5| 23|  |6th
 Eden Prairie                      |  |  |  |   |      |  |  |  |   |  |
Jessica Haldenwanger...............|B6|H2|I5| 13|      |  |  |  |   |  |
 Princeton                         |  |  |  |   |      |  |  |  |   |  |
Harrison Suits Baer................|C4|H3|K2|  9|1     |  |  |  |   |  |
 Moorhead                          |  |  |  |   |      |  |  |  |   |  |
Luis Guitart.......................|D2|F6|L4| 12|      |  |  |  |   |  |
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Sara Gorman........................|A3|E6|K3| 12|      |  |  |  |   |  |
 Mankato West                      |  |  |  |   |      |  |  |  |   |  |
Andrew Messer......................|C1|E1|I3|  5|      |M2|N5|O3| 15|1 |2nd
 Roseville Area                    |  |  |  |   |      |  |  |  |   |  |
George Sakkal......................|D5|H1|L5| 11|      |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Sylvie Brew........................|B5|H6|J3| 14|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Ben Cohen..........................|C3|G3|I4| 10|      |  |  |  |   |  |
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Matt Overby........................|A6|G6|K6| 18|      |  |  |  |   |  |
 Hermantown                        |  |  |  |   |      |  |  |  |   |  |
Evan Christie......................|B2|F3|J1|  6|      |M4|N4|O4| 18|  |4th
 Moorhead                          |  |  |  |   |      |  |  |  |   |  |
Adam Kunkel........................|B4|E3|K4| 11|      |  |  |  |   |  |
 Lakeville South                   |  |  |  |   |      |  |  |  |   |  |
Branden Roth.......................|C5|H4|J5| 14|      |  |  |  |   |  |
 Worthington                       |  |  |  |   |      |  |  |  |   |  |
Sameep Mehrotra....................|A1|H5|L3|  9|1     |M7|N6|O8| 30|  |8th
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Bret Kirchgasler...................|B3|G5|K5| 13|      |  |  |  |   |  |
 Centennial                        |  |  |  |   |      |  |  |  |   |  |
Renua Oshozekhai...................|D6|G2|I1|  9|1     |M6|N8|O6| 29|  |7th
 Park Center                       |  |  |  |   |      |  |  |  |   |  |
Sam Thompson.......................|A2|F2|L2|  6|      |M5|N3|O7| 21|  |5th
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Noah Muonio........................|C6|F4|J4| 14|      |  |  |  |   |  |
 Saint Francis                     |  |  |  |   |      |  |  |  |   |  |
Amber Braun........................|D3|E4|I6| 13|      |  |  |  |   |  |
 Saint Cloud Tech                  |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Henry Hebert                 Judge I = Maureen Desmond
Judge B = Jim Fedje                    Judge J = Cheryl Neidt
Judge C = Tim Newcomb                  Judge K = Scott Sieling
Judge D = Del Holz                     Judge L = Terri Leonard
Judge E = Pat Foley                    Judge M = Michael Frickstad
Judge F = Stewart Wilson               Judge N = Gretchen Heath
Judge G = Sally Burdick                Judge O = Roxy Janke
Judge H = Howard Vaillancourt
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 

Discussion

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Crysta Culp........................|D1|F5|K1|  7|      |M5|N6|O4| 22|  |6th
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Kimberly Braun.....................|A3|F4|I1|  8|      |M1|N5|O3| 17|  |3rd
 Mankato West                      |  |  |  |   |      |  |  |  |   |  |
Claire Chappuis....................|A4|G4|J2| 10|      |  |  |  |   |  |
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Zachary Field......................|B2|G1|L6|  9|1     |M3|N8|O5| 25|  |7th
 Coon Rapids                       |  |  |  |   |      |  |  |  |   |  |
Elliot Musilek.....................|B1|H3|I3|  7|      |M6|N1|O1| 15|  |2nd
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Kasia Bartzcak.....................|C1|E1|L1|  3|      |M7|N3|O7| 20|1 |5th
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Chloee Daniels-Miller..............|C6|H6|K5| 17|      |  |  |  |   |  |
 Forest Lake                       |  |  |  |   |      |  |  |  |   |  |
Scott Heins........................|D4|E4|J1|  9|1     |  |  |  |   |  |
 Saint Cloud Tech                  |  |  |  |   |      |  |  |  |   |  |
Michael Manansala..................|C3|E3|I2|  8|      |M2|N4|O6| 20|1 |4th
 Rochester John Marshall           |  |  |  |   |      |  |  |  |   |  |
Cady Nicol.........................|D2|H1|L2|  5|      |M4|N2|O2| 13|  |1st
 Mankato East                      |  |  |  |   |      |  |  |  |   |  |
Evan Lowder........................|D3|F3|L3|  9|1     |  |  |  |   |  |
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Tom Duffield.......................|A5|E2|K2|  9|1     |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Michael Carano.....................|A6|G5|K3| 14|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Brittany Caplin....................|B3|H2|J5| 10|      |  |  |  |   |  |
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Richard Kaufenberg.................|B4|F2|J6| 12|      |  |  |  |   |  |
 Cambridge-Isanti                  |  |  |  |   |      |  |  |  |   |  |
Will Imholte.......................|C5|G3|I4| 12|      |  |  |  |   |  |
 Saint Cloud Tech                  |  |  |  |   |      |  |  |  |   |  |
Lindsay Marosi.....................|A2|H5|L5| 12|      |  |  |  |   |  |
 Northfield                        |  |  |  |   |      |  |  |  |   |  |
Nick Traxler.......................|B5|G6|K6| 17|      |  |  |  |   |  |
 Mankato West                      |  |  |  |   |      |  |  |  |   |  |
Brian Smith........................|B6|E5|K4| 15|      |  |  |  |   |  |
 Roseville Area                    |  |  |  |   |      |  |  |  |   |  |
Kirstin Yanisch....................|C2|H4|J4| 10|      |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Nora Last..........................|C4|F6|J3| 13|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Orrin Stone........................|D5|G2|I5| 12|      |  |  |  |   |  |
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Frederick Von Holtus III...........|D6|E6|I6| 18|      |  |  |  |   |  |
 Saint Francis                     |  |  |  |   |      |  |  |  |   |  |
Marcus Wax.........................|A1|F1|L4|  6|      |M8|N7|O8| 29|  |8th
 Bemidji                           |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Carol Sylvester              Judge I = Jan Cummings
Judge B = Chris McDonald               Judge J = Charles Cravens
Judge C = Jody Saxton-West             Judge K = Constance Crane
Judge D = Mike Worcester               Judge L = Donald Fosburgh
Judge E = Cort Sylvester               Judge M = Steve Estenson
Judge F = Keith Kleven                 Judge N = John Fogarty
Judge G = Mark Thul                    Judge O = Del Holz
Judge H = Mike Wartman
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 

Duo Interpretation

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Katie Zehr.........................|B1|G1|L1|  3|      |M3|N3|O8| 17|1 |4th
Adam Bouchareb                     |  |  |  |   |      |  |  |  |   |  |
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Kelsey Moe.........................|B5|H6|I5| 16|      |  |  |  |   |  |
Grant Schneider                    |  |  |  |   |      |  |  |  |   |  |
 Willmar                           |  |  |  |   |      |  |  |  |   |  |
Nate Berkopec......................|D3|E2|J3|  8|      |M4|N7|O4| 23|  |6th
Claire Friedman                    |  |  |  |   |      |  |  |  |   |  |
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Ashley Lanyon......................|C4|H3|K2|  9|1     |  |  |  |   |  |
Erik Skramstad                     |  |  |  |   |      |  |  |  |   |  |
 Centennial                        |  |  |  |   |      |  |  |  |   |  |
Ellen Bina.........................|A3|F5|I6| 14|      |  |  |  |   |  |
Emily Bina                         |  |  |  |   |      |  |  |  |   |  |
 Totino-Grace                      |  |  |  |   |      |  |  |  |   |  |
Chris Anderson.....................|A2|G2|J1|  5|      |M2|N6|O2| 15|  |2nd
Claire Jacobson                    |  |  |  |   |      |  |  |  |   |  |
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Josh Anderson......................|C5|E1|L6| 12|      |  |  |  |   |  |
Tony Sterle                        |  |  |  |   |      |  |  |  |   |  |
 Hibbing                           |  |  |  |   |      |  |  |  |   |  |
Matt Cerar.........................|D1|F1|K1|  3|      |M7|N1|O1| 12|  |1st
Tausha Taylor                      |  |  |  |   |      |  |  |  |   |  |
 Moorhead                          |  |  |  |   |      |  |  |  |   |  |
Perry Chicos.......................|A6|E5|K4| 15|      |  |  |  |   |  |
Ashley Fetters                     |  |  |  |   |      |  |  |  |   |  |
 Owatonna                          |  |  |  |   |      |  |  |  |   |  |
Emma Dickinson.....................|A4|G5|K5| 14|      |  |  |  |   |  |
Josh Gronholz                      |  |  |  |   |      |  |  |  |   |  |
 New Ulm                           |  |  |  |   |      |  |  |  |   |  |
Charlie Douglass...................|C1|G3|I1|  5|      |M6|N2|O6| 19|  |5th
Elena Glass                        |  |  |  |   |      |  |  |  |   |  |
 Roseville Area                    |  |  |  |   |      |  |  |  |   |  |
Brian Long.........................|B3|F4|J2|  9|1     |  |  |  |   |  |
Kevin O'Neil                       |  |  |  |   |      |  |  |  |   |  |
 Andover                           |  |  |  |   |      |  |  |  |   |  |
AnnMarie Hittler...................|D5|H1|L4| 10|      |  |  |  |   |  |
Evie Olsen                         |  |  |  |   |      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Hillary Gebert.....................|D4|F2|L2|  8|      |M5|N5|O7| 25|  |7th
John DeFrance                      |  |  |  |   |      |  |  |  |   |  |
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Brian Langlee......................|B4|H2|J5| 11|      |  |  |  |   |  |
Rachel Johnson                     |  |  |  |   |      |  |  |  |   |  |
 Duluth Denfeld                    |  |  |  |   |      |  |  |  |   |  |
Adam Christensen...................|C2|E3|I2|  7|      |M1|N4|O5| 17|1 |3rd
Jorie Kosel                        |  |  |  |   |      |  |  |  |   |  |
 Moorhead                          |  |  |  |   |      |  |  |  |   |  |
Arij Mikati........................|C6|H5|J4| 15|      |  |  |  |   |  |
Siri Brobst                        |  |  |  |   |      |  |  |  |   |  |
 Rochester John Marshall           |  |  |  |   |      |  |  |  |   |  |
Beth Louwagie......................|C3|F6|J6| 15|      |  |  |  |   |  |
Joel Schmidt                       |  |  |  |   |      |  |  |  |   |  |
 Willmar                           |  |  |  |   |      |  |  |  |   |  |
Ben Passer.........................|A1|F3|L5|  9|1     |M8|N8|O3| 28|  |8th
Katie Fraser                       |  |  |  |   |      |  |  |  |   |  |
 Roseville Area                    |  |  |  |   |      |  |  |  |   |  |
David Laing........................|D2|E6|I3| 11|      |  |  |  |   |  |
Susie Mechtel                      |  |  |  |   |      |  |  |  |   |  |
 Centennial                        |  |  |  |   |      |  |  |  |   |  |
Not Available......................|DQ|DQ|DQ|   |      |  |  |  |   |  |
                                   |  |  |  |   |      |  |  |  |   |  |
                                   |  |  |  |   |      |  |  |  |   |  |
Marcus Mann........................|B2|E4|K3|  9|1     |  |  |  |   |  |
Spencer Cross                      |  |  |  |   |      |  |  |  |   |  |
 Bloomington Jefferson             |  |  |  |   |      |  |  |  |   |  |
Curt Foxley........................|D6|G4|I4| 14|      |  |  |  |   |  |
Kristin Pelto                      |  |  |  |   |      |  |  |  |   |  |
 Duluth Denfeld                    |  |  |  |   |      |  |  |  |   |  |
Gannon McGrath.....................|A5|H4|L3| 12|      |  |  |  |   |  |
Kiana Erickson                     |  |  |  |   |      |  |  |  |   |  |
 Saint Cloud Tech                  |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Jodene Wartman               Judge I = Cliff Janke
Judge B = Gretchen Heath               Judge J = Jim Fedje
Judge C = Scott Sieling                Judge K = Jill Lofald
Judge D = Maureen Desmond              Judge L = Joni Anker
Judge E = Jody Saxton-West             Judge M = Pam Cady-Wycoff
Judge F = Mark Quinlan                 Judge N = Cheryl Neidt
Judge G = Rebecca Meyer-Larson         Judge O = Jan Cummings
Judge H = Janelle Hallberg
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 

Extemporaneous Reading

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Christine Nicholson................|D6|F3|K6| 15|      |  |  |  |   |  |
 Albert Lea                        |  |  |  |   |      |  |  |  |   |  |
Nadia Christensen..................|B4|G5|L2| 11|      |  |  |  |   |  |
 Marshall                          |  |  |  |   |      |  |  |  |   |  |
Sahr Brima.........................|C1|H1|K5|  7|      |M1|N1|O2| 11|  |1st
 Roseville Area                    |  |  |  |   |      |  |  |  |   |  |
Caryn Thor.........................|B5|H6|I2| 13|      |  |  |  |   |  |
 Irondale                          |  |  |  |   |      |  |  |  |   |  |
Sami Norling.......................|C3|E4|L6| 13|      |  |  |  |   |  |
 Robbinsdale Cooper                |  |  |  |   |      |  |  |  |   |  |
Jen Pagh...........................|A2|F5|I1|  8|      |M5|N6|O3| 22|  |5th
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Keilley Nienow.....................|D2|E2|J6| 10|      |  |  |  |   |  |
 Cambridge-Isanti                  |  |  |  |   |      |  |  |  |   |  |
Tom Berglund.......................|A1|G6|J3| 10|      |  |  |  |   |  |
 Moorhead                          |  |  |  |   |      |  |  |  |   |  |
Amy Chatelaine.....................|C6|E6|I4| 16|      |  |  |  |   |  |
 Owatonna                          |  |  |  |   |      |  |  |  |   |  |
Sara Kokkila.......................|A3|E5|K2| 10|      |  |  |  |   |  |
 Willmar                           |  |  |  |   |      |  |  |  |   |  |
Ari Lebowitz.......................|B2|F1|J5|  8|      |M2|N3|O6| 19|  |4th
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Kori Nelson........................|A4|G2|K1|  7|      |M8|N8|O8| 31|  |8th
 Centennial                        |  |  |  |   |      |  |  |  |   |  |
Kat Burton.........................|B6|H4|J1| 11|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Emily Tappainer....................|D3|H3|L1|  7|      |M7|N5|O7| 26|  |7th
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Laura Jacob........................|C4|G1|I3|  8|      |M4|N4|O1| 17|  |3rd
 Forest Lake                       |  |  |  |   |      |  |  |  |   |  |
Christine Hartmann.................|D5|F6|L5| 16|      |  |  |  |   |  |
 Bemidji                           |  |  |  |   |      |  |  |  |   |  |
Emily Larson.......................|A6|H5|L4| 15|      |  |  |  |   |  |
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Solveig Beckel.....................|C2|H2|J4|  8|      |M6|N7|O4| 25|  |6th
 Mankato East                      |  |  |  |   |      |  |  |  |   |  |
Alexa Schreck......................|D4|E3|I5| 12|      |  |  |  |   |  |
 Roseville Area                    |  |  |  |   |      |  |  |  |   |  |
Divya Gupta........................|C5|F2|J2|  9|      |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Rosemary Callahan..................|D1|G3|I6| 10|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Matthew Warns......................|B3|G4|K3| 10|      |  |  |  |   |  |
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Lisa Hoium.........................|A5|F4|L3| 12|      |  |  |  |   |  |
 Hermantown                        |  |  |  |   |      |  |  |  |   |  |
Deepta Holalkere...................|B1|E1|K4|  6|      |M3|N2|O5| 16|  |2nd
 Thief River Falls                 |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Joyce Hebert                 Judge I = Ellora Kleven
Judge B = Denise Atkinson              Judge J = Jerry Langsweirdt
Judge C = Joann Biederwolf             Judge K = Nancy Brown-Colligan
Judge D = Kathy Martin                 Judge L = Sally Burdick
Judge E = Patty Danielson-Strandquist  Judge M = Pat Foley
Judge F = Jan Cummings                 Judge N = Maureen Desmond
Judge G = Carol Sylvester              Judge O = Constance Crane
Judge H = Marie Kreft
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 

Extemporaneous Speaking

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Karen Zhou.........................|D2|E5|J5| 12|      |  |  |  |   |  |
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Alex Gaterud.......................|B1|G1|L2|  4|      |M6|N3|O6| 19|  |4th
 Mankato West                      |  |  |  |   |      |  |  |  |   |  |
Alex Stephenson....................|C1|H1|K1|  3|      |M3|N1|O1|  8|  |1st
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Shane Humphrey.....................|C6|E3|L4| 13|      |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Molly Kelly-Goss...................|B2|H6|I5| 13|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Akshar Rambachan...................|D1|F2|K2|  5|      |M1|N2|O2| 10|  |2nd
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Shannon Joyce......................|A6|G3|J3| 12|      |  |  |  |   |  |
 Forest Lake                       |  |  |  |   |      |  |  |  |   |  |
Andrew Kubas.......................|A3|F4|I2|  9|2     |  |  |  |   |  |
 Brainerd                          |  |  |  |   |      |  |  |  |   |  |
Abbie Gudmundson...................|C3|G4|I4| 11|      |  |  |  |   |  |
 Lakeville South                   |  |  |  |   |      |  |  |  |   |  |
David Humphrey.....................|A2|E4|K3|  9|2     |  |  |  |   |  |
 Mankato West                      |  |  |  |   |      |  |  |  |   |  |
Maddie Gardner.....................|B3|F3|J1|  7|      |M5|N5|O5| 22|  |6th
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Nikhil Gupta.......................|B4|H2|J4| 10|      |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Rene Musech........................|A1|G5|K5| 11|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Tim Greenfield.....................|C2|E1|I3|  6|      |M2|N4|O3| 15|  |3rd
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Soren Duggan.......................|D5|F5|L6| 16|      |  |  |  |   |  |
 Forest Lake                       |  |  |  |   |      |  |  |  |   |  |
David Trinh........................|D4|H4|L5| 13|      |  |  |  |   |  |
 Alexandria                        |  |  |  |   |      |  |  |  |   |  |
Courtney Erickson..................|A4|F1|L1|  6|      |M7|N7|O7| 27|  |7th
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
John Zender........................|C5|H3|J2| 10|      |  |  |  |   |  |
 Mankato East                      |  |  |  |   |      |  |  |  |   |  |
Matt Amdahl........................|D3|E2|I1|  6|      |M4|N6|O4| 20|  |5th
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Nathan Grann.......................|D6|G6|I6| 18|      |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Anna Blackford.....................|C4|F6|J6| 16|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Matt Byrne.........................|A5|H5|L3| 13|      |  |  |  |   |  |
 Eden Prairie                      |  |  |  |   |      |  |  |  |   |  |
Allie Birdseye.....................|B6|E6|K6| 18|      |  |  |  |   |  |
 Duluth Denfeld                    |  |  |  |   |      |  |  |  |   |  |
Michael Schreifels.................|B5|G2|K4| 11|      |  |  |  |   |  |
 Saint Cloud Apollo                |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Donald Fosburgh              Judge I = Carol Sylvester
Judge B = Ellora Kleven                Judge J = Michael Frickstad
Judge C = Steve Estenson               Judge K = Mike Wartman
Judge D = Mark Thul                    Judge L = Chris McDonald
Judge E = Cliff Janke                  Judge M = Mike Worcester
Judge F = John Fogarty                 Judge N = Cort Sylvester
Judge G = Margaret Kitterman           Judge O = Charles Cravens
Judge H = Del Holz
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 

Great Speeches

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Krista Wilson......................|D6|F2|K5| 13|      |  |  |  |   |  |
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Annie Burkhart.....................|B2|H1|I2|  5|      |M4|N8|O1| 18|  |3rd
 Mankato East                      |  |  |  |   |      |  |  |  |   |  |
Amelia Sancilio....................|A6|G4|J2| 12|      |  |  |  |   |  |
 Roseville Area                    |  |  |  |   |      |  |  |  |   |  |
Emilie Wei.........................|C3|H3|K6| 12|      |  |  |  |   |  |
 Mounds View                       |  |  |  |   |      |  |  |  |   |  |
Marie Renckens.....................|D4|E4|J5| 13|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Susan Close........................|B1|G3|L3|  7|      |M3|N3|O2| 15|  |1st
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Mary Walters.......................|A5|F6|I4| 15|      |  |  |  |   |  |
 Forest Lake                       |  |  |  |   |      |  |  |  |   |  |
Carly Dooley.......................|C6|E6|L6| 18|      |  |  |  |   |  |
 Saint Cloud Tech                  |  |  |  |   |      |  |  |  |   |  |
Mick Doyle.........................|C1|E5|I5| 11|      |  |  |  |   |  |
 Lakeville South                   |  |  |  |   |      |  |  |  |   |  |
Brian Juber........................|A3|G6|K2| 11|      |  |  |  |   |  |
 Worthington                       |  |  |  |   |      |  |  |  |   |  |
Kimberly Zamora....................|D1|F1|L1|  3|      |M5|N7|O7| 22|1 |6th
 Park                              |  |  |  |   |      |  |  |  |   |  |
Anna Bosak.........................|B4|F4|J6| 14|      |  |  |  |   |  |
 White Bear Lake Area              |  |  |  |   |      |  |  |  |   |  |
Claire Drawe.......................|C4|G5|I1| 10|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
XiaoXiao Lou.......................|A2|E2|K4|  8|      |M1|N5|O6| 20|  |4th
 Apple Valley                      |  |  |  |   |      |  |  |  |   |  |
Bailey Kimbal......................|D3|H6|L5| 14|      |  |  |  |   |  |
 Forest Lake                       |  |  |  |   |      |  |  |  |   |  |
Lynn Olson.........................|B3|H4|J1|  8|      |M6|N6|O3| 23|  |7th
 Moorhead                          |  |  |  |   |      |  |  |  |   |  |
Kyle Stokes........................|A4|H2|L2|  8|      |M2|N2|O5| 17|  |2nd
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Marissa Warden.....................|C5|F3|J4| 12|      |  |  |  |   |  |
 Mankato West                      |  |  |  |   |      |  |  |  |   |  |
Garrett Burrell....................|B6|E1|K3| 10|      |  |  |  |   |  |
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Chloe Meyer........................|D5|E3|I6| 14|      |  |  |  |   |  |
 Centennial                        |  |  |  |   |      |  |  |  |   |  |
Ashley Gabler......................|A1|F5|L4| 10|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Michelle Patten....................|C2|H5|J3| 10|      |  |  |  |   |  |
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Katherine Julik-Heine..............|B5|G2|K1|  8|      |M7|N1|O8| 24|  |8th
 Chisago Lakes Area                |  |  |  |   |      |  |  |  |   |  |
Karthiga Veeramani.................|D2|G1|I3|  6|      |M8|N4|O4| 22|1 |5th
 Saint Cloud Tech                  |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Constance Crane              Judge I = Pat Foley
Judge B = Howard Vaillancourt          Judge J = Janelle Hallberg
Judge C = Charles Cravens              Judge K = Marie Kreft
Judge D = Carol Purrington             Judge L = John Fogarty
Judge E = Michael Frickstad            Judge M = Mike Wartman
Judge F = Chris McDonald               Judge N = Carol Sylvester
Judge G = Tim Newcomb                  Judge O = Donald Fosburgh
Judge H = Bonnie Spohn-Schmaltz
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 

Humorous Interpretation

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Maria Wimmer.......................|C1|H3|K4|  8|1     |M5|N8|O8| 29|  |8th
 Lakeville North                   |  |  |  |   |      |  |  |  |   |  |
Nina Zeleny........................|D5|E5|J1| 11|      |  |  |  |   |  |
 St. Michael-Albertville           |  |  |  |   |      |  |  |  |   |  |
John Ward..........................|C2|E1|L1|  4|      |M2|N1|O1|  8|  |1st
 Eagan                             |  |  |  |   |      |  |  |  |   |  |
Laura Seppanen.....................|A4|G5|J6| 15|      |  |  |  |   |  |
 Centennial                        |  |  |  |   |      |  |  |  |   |  |
Chip Hammell.......................|B5|H6|I6| 17|      |  |  |  |   |  |
 Benilde-St. Margaret's            |  |  |  |   |      |  |  |  |   |  |
Joshua Allen.......................|A1|F1|I2|  4|      |M4|N5|O6| 19|  |4th
 Eastview                          |  |  |  |   |      |  |  |  |   |  |
Kaytlin Weiger.....................|B2|G3|L5| 10|      |  |  |  |   |  |
 Duluth Denfeld                    |  |  |  |   |      |  |  |  |   |  |
