2007 MSHSL State Speech Tournament

Class A Results

Creative Expression
Discussion
Duo Interpretation
Extemporaneous Reading
Extemporaneous Speaking
Great Speeches
Humorous Interpretation
Informative Speaking
Original Oratory
Serious Interpretation - Drama
Serious Interpretation - Poetry
Serious Interpretation - Prose
Storytelling

 


 
 

Creative Expression

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Elizabeth Brophy...................|A4|G4|J1|  9|1     |  |  |  |   |  |
 Byron                             |  |  |  |   |      |  |  |  |   |  |
Patrick McLoone....................|B1|G2|L3|  6|      |M3|N2|O3| 14|  |2nd
 Mankato Loyola                    |  |  |  |   |      |  |  |  |   |  |
Katie Axford.......................|D4|F1|K1|  6|      |M8|N8|O7| 29|  |8th
 Windom Area                       |  |  |  |   |      |  |  |  |   |  |
Alice Johnson......................|A5|F2|I6| 13|      |  |  |  |   |  |
 Onamia/Ilse                       |  |  |  |   |      |  |  |  |   |  |
Cody Miller........................|C3|E4|L2|  9|1     |  |  |  |   |  |
 Rockford                          |  |  |  |   |      |  |  |  |   |  |
Sammie Guck........................|D3|E3|J2|  8|      |M6|N5|O4| 23|1 |6th
 Perham                            |  |  |  |   |      |  |  |  |   |  |
Eric Gunderson.....................|B5|H5|I3| 13|      |  |  |  |   |  |
 Eveleth-Gilbert                   |  |  |  |   |      |  |  |  |   |  |
Anthony Pilloud....................|C2|H2|K4|  8|      |M7|N7|O5| 27|  |7th
 Blackduck                         |  |  |  |   |      |  |  |  |   |  |
Michael Johnson....................|D1|F3|L5|  9|1     |M4|N6|O2| 21|  |4th
 Wabasha-Kellogg                   |  |  |  |   |      |  |  |  |   |  |
Emily Smith........................|A3|E6|K2| 11|      |  |  |  |   |  |
 Belle Plaine                      |  |  |  |   |      |  |  |  |   |  |
Krista Larson......................|C5|E1|I4| 10|      |  |  |  |   |  |
 Red Rock Central Lamberton        |  |  |  |   |      |  |  |  |   |  |
Tom Kanter.........................|D6|H3|L1| 10|      |  |  |  |   |  |
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Alicia Adolph......................|B3|H6|J4| 13|      |  |  |  |   |  |
 Eden Valley-Watkins               |  |  |  |   |      |  |  |  |   |  |
Ephrem Shaffer.....................|C1|G1|I1|  3|      |M2|N1|O1|  7|  |1st
 Staples-Motley                    |  |  |  |   |      |  |  |  |   |  |
Shonna Kowarsch....................|A6|G6|K6| 18|      |  |  |  |   |  |
 Ely                               |  |  |  |   |      |  |  |  |   |  |
Sarah Knight.......................|B6|F6|J5| 17|      |  |  |  |   |  |
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Paula Skaggs.......................|B4|E5|K5| 14|      |  |  |  |   |  |
 Fillmore Central                  |  |  |  |   |      |  |  |  |   |  |
Gunther Wersal.....................|C4|H4|J3| 11|      |  |  |  |   |  |
 Maple River                       |  |  |  |   |      |  |  |  |   |  |
Patrick Van Nevel..................|A1|H1|L6|  8|      |M1|N3|O6| 18|  |3rd
 Tracy-Milroy-Balaton/Yankton      |  |  |  |   |      |  |  |  |   |  |
Logan Sand.........................|B2|G5|K3| 10|      |  |  |  |   |  |
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Mandy Leavell......................|D5|G3|I5| 13|      |  |  |  |   |  |
 Saint Cloud Cathedral             |  |  |  |   |      |  |  |  |   |  |
Isaiah Davis.......................|A2|F5|L4| 11|      |  |  |  |   |  |
 Sebeka/Menahga                    |  |  |  |   |      |  |  |  |   |  |
Tom Simi...........................|C6|F4|J6| 16|      |  |  |  |   |  |
 Cromwell                          |  |  |  |   |      |  |  |  |   |  |
James Munson.......................|D2|E2|I2|  6|      |M5|N4|O8| 23|1 |5th
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Nancy Cravens                Judge I = Jim Fedje
Judge B = Maureen Desmond              Judge J = Deborah Darchuk
Judge C = Stewart Wilson               Judge K = Jill Lofald
Judge D = Bonnie Spohn-Schmaltz        Judge L = Terri Leonard
Judge E = Denise Atkinson              Judge M = Bruce Burkman
Judge F = Howard Vaillancourt          Judge N = Sally Burdick
Judge G = Joni Anker                   Judge O = Cliff Janke
Judge H = Mark Quinlan
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 
 

Discussion

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Megan Hoeft........................|D1|F4|K3|  8|2     |  |  |  |   |  |
 Pine Island                       |  |  |  |   |      |  |  |  |   |  |
Joseph Thom........................|A1|F1|I4|  6|      |M3|N2|O2| 13|  |3rd
 Mankato Loyola                    |  |  |  |   |      |  |  |  |   |  |
Matt Cook..........................|A3|G4|J1|  8|2     |  |  |  |   |  |
 Adrian                            |  |  |  |   |      |  |  |  |   |  |
Bert Hilke.........................|B3|G3|L4| 10|      |  |  |  |   |  |
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
David Byrne........................|B1|H3|I2|  6|      |M1|N1|O3| 11|  |2nd
 Saint Cloud Cathedral             |  |  |  |   |      |  |  |  |   |  |
Lucas Wuebben......................|C5|E6|L2| 13|      |  |  |  |   |  |
 Perham                            |  |  |  |   |      |  |  |  |   |  |
Mychal Hadrich.....................|C1|H2|K4|  7|      |M4|N4|O4| 19|  |4th
 McGregor                          |  |  |  |   |      |  |  |  |   |  |
Willy Wepsala......................|D4|E1|J3|  8|2     |  |  |  |   |  |
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Justin Kramer......................|C3|E4|I6| 13|      |  |  |  |   |  |
 Saint Charles                     |  |  |  |   |      |  |  |  |   |  |
Jon Poburka........................|D5|H1|L6| 12|      |  |  |  |   |  |
 Mankato Loyola                    |  |  |  |   |      |  |  |  |   |  |
Matt Stensland Bos.................|D2|F5|L1|  8|1     |M5|N6|O6| 25|  |6th
 Luverne                           |  |  |  |   |      |  |  |  |   |  |
Jessi Sharpe.......................|A4|E3|K2|  9|      |  |  |  |   |  |
 DeLaSalle                         |  |  |  |   |      |  |  |  |   |  |
Richard Thompson...................|A6|G5|K5| 16|      |  |  |  |   |  |
 Saint Cloud Cathedral             |  |  |  |   |      |  |  |  |   |  |
Claire Solberg.....................|B5|H5|J2| 12|      |  |  |  |   |  |
 Parkers Prairie                   |  |  |  |   |      |  |  |  |   |  |
Aimee Imberg.......................|B4|F3|J4| 11|      |  |  |  |   |  |
 Eveleth-Gilbert                   |  |  |  |   |      |  |  |  |   |  |
Matt Privratsky....................|C2|G1|I1|  4|      |M2|N3|O1| 10|  |1st
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Kyle Marek-Spartz..................|A5|H4|L3| 12|      |  |  |  |   |  |
 Winona Cotter                     |  |  |  |   |      |  |  |  |   |  |
Ryan Soller........................|B2|G2|K1|  5|      |M6|N5|O5| 21|  |5th
 Belle Plaine                      |  |  |  |   |      |  |  |  |   |  |
Tyler Josephson....................|B6|E5|K6| 17|      |  |  |  |   |  |
 Redwood Valley                    |  |  |  |   |      |  |  |  |   |  |
Lindsey Kenyon.....................|C6|H6|J5| 17|      |  |  |  |   |  |
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Alexa Bulau........................|C4|F6|J6| 16|      |  |  |  |   |  |
 Eden Valley-Watkins               |  |  |  |   |      |  |  |  |   |  |
Jason Weyer........................|D6|G6|I5| 17|      |  |  |  |   |  |
 Staples-Motley                    |  |  |  |   |      |  |  |  |   |  |
Dan Ducharme.......................|D3|E2|I3|  8|1     |  |  |  |   |  |
 International Falls               |  |  |  |   |      |  |  |  |   |  |
Mark Privratsky....................|A2|F2|L5|  9|      |  |  |  |   |  |
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Roberta Egersdorf-Freeman    Judge I = Chris McDonald
Judge B = Bev Jorland                  Judge J = Mike Worcester
Judge C = Melanie Schmidt              Judge K = Del Holz
Judge D = Jan Cummings                 Judge L = Constance Crane
Judge E = Sandra Aldrich               Judge M = Steve Estenson
Judge F = James Graupner               Judge N = John Fogarty
Judge G = Bonnie Spohn-Schmaltz        Judge O = Donald Fosburgh
Judge H = Ellora Kleven
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 
 

Duo Interpretation

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Ross Hackenmiller..................|B1|G3|L1|  5|      |M5|N6|O3| 19|  |5th
Patrick Sullivan                   |  |  |  |   |      |  |  |  |   |  |
 Kasson-Mantorville                |  |  |  |   |      |  |  |  |   |  |
Taylor Burgraff....................|B2|H1|I3|  6|      |M8|N8|O5| 27|  |8th
Josh Vetter                        |  |  |  |   |      |  |  |  |   |  |
 Fairmont                          |  |  |  |   |      |  |  |  |   |  |
Tyler Hamlin.......................|D2|E1|J4|  7|      |M4|N3|O1| 15|  |1st
Melanie Miesen                     |  |  |  |   |      |  |  |  |   |  |
 Springfield                       |  |  |  |   |      |  |  |  |   |  |
Jake Light.........................|C6|H5|K5| 16|      |  |  |  |   |  |
Heidi Czlapinski                   |  |  |  |   |      |  |  |  |   |  |
 Saint Croix Lutheran              |  |  |  |   |      |  |  |  |   |  |
Greta Barthelemy...................|A2|F5|I4| 11|      |  |  |  |   |  |
Timothy Meyer                      |  |  |  |   |      |  |  |  |   |  |
 Saint Cloud Cathedral             |  |  |  |   |      |  |  |  |   |  |
Casey Smithley.....................|A4|G2|J2|  8|      |M2|N2|O6| 18|1 |3rd
Jacob Johnson                      |  |  |  |   |      |  |  |  |   |  |
 Staples-Motley                    |  |  |  |   |      |  |  |  |   |  |
Anna Remus.........................|C1|E4|L4|  9|      |  |  |  |   |  |
Stephan Adams                      |  |  |  |   |      |  |  |  |   |  |
 International Falls               |  |  |  |   |      |  |  |  |   |  |
Morgan LeClaire....................|D4|F2|K1|  7|      |M7|N7|O2| 23|  |7th
Simone LeClaire                    |  |  |  |   |      |  |  |  |   |  |
 Cass Lake-Bena                    |  |  |  |   |      |  |  |  |   |  |
Anna Sannes........................|A6|E3|K6| 15|      |  |  |  |   |  |
Jimmy Sannes                       |  |  |  |   |      |  |  |  |   |  |
 Kasson-Mantorville                |  |  |  |   |      |  |  |  |   |  |
Molly Boyle........................|A3|G4|K3| 10|      |  |  |  |   |  |
Andrew Reising                     |  |  |  |   |      |  |  |  |   |  |
 New Ulm Cathedral                 |  |  |  |   |      |  |  |  |   |  |
Janelle Kuiper.....................|C4|G5|I5| 14|      |  |  |  |   |  |
Seth Spronk                        |  |  |  |   |      |  |  |  |   |  |
 Southwest Minnesota Christian     |  |  |  |   |      |  |  |  |   |  |
Pat Gustafson......................|B3|F1|J1|  5|      |M6|N1|O8| 20|  |6th
Mary Gustafson                     |  |  |  |   |      |  |  |  |   |  |
 Saint Anthony Village             |  |  |  |   |      |  |  |  |   |  |
Karla Leitzman.....................|D5|H6|L6| 17|      |  |  |  |   |  |
Natasha Fangmeier                  |  |  |  |   |      |  |  |  |   |  |
 Paynesville Area                  |  |  |  |   |      |  |  |  |   |  |
Billy Affield......................|D3|F3|L3|  9|      |  |  |  |   |  |
Josh Goedtke                       |  |  |  |   |      |  |  |  |   |  |
 Barnesville                       |  |  |  |   |      |  |  |  |   |  |
Sonia Ellison......................|B5|H3|J6| 14|      |  |  |  |   |  |
Greta Goble                        |  |  |  |   |      |  |  |  |   |  |
 Aitkin                            |  |  |  |   |      |  |  |  |   |  |
Luke Hensel........................|C2|E2|I1|  5|      |M1|N5|O7| 18|1 |4th
Grant Ertl                         |  |  |  |   |      |  |  |  |   |  |
 Park Rapids Area                  |  |  |  |   |      |  |  |  |   |  |
Erik Larson........................|C3|H4|J5| 12|      |  |  |  |   |  |
Joe Roberts                        |  |  |  |   |      |  |  |  |   |  |
 Saint Charles                     |  |  |  |   |      |  |  |  |   |  |
Kendra Braunger....................|C5|F6|J3| 14|      |  |  |  |   |  |
Meghan Pedersen                    |  |  |  |   |      |  |  |  |   |  |
 Saint Peter                       |  |  |  |   |      |  |  |  |   |  |
Ashley Simon.......................|A5|F4|L5| 14|      |  |  |  |   |  |
Sarah Bertrand                     |  |  |  |   |      |  |  |  |   |  |
 Lakeview Cottonwood               |  |  |  |   |      |  |  |  |   |  |
Kelsey Geerdes.....................|D1|E6|I6| 13|      |  |  |  |   |  |
Callie Sacarelos                   |  |  |  |   |      |  |  |  |   |  |
 Christ's Household of Faith       |  |  |  |   |      |  |  |  |   |  |
Suzie Julip........................|B4|G6|K2| 12|      |  |  |  |   |  |
Anjie Gentile                      |  |  |  |   |      |  |  |  |   |  |
 Saint Cloud Cathedral             |  |  |  |   |      |  |  |  |   |  |
Wyatt Schwichtenberg...............|B6|E5|K4| 15|      |  |  |  |   |  |
Jacob Smith                        |  |  |  |   |      |  |  |  |   |  |
 Staples-Motley                    |  |  |  |   |      |  |  |  |   |  |
Jacob Converse.....................|D6|G1|I2|  9|      |  |  |  |   |  |
Erik Heimark                       |  |  |  |   |      |  |  |  |   |  |
 Aitkin                            |  |  |  |   |      |  |  |  |   |  |
Jill Kerrigan......................|A1|H2|L2|  5|      |M3|N4|O4| 16|  |2nd
Stephanie Stine                    |  |  |  |   |      |  |  |  |   |  |
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Roxy Janke                   Judge I = Jan Cummings
Judge B = Jack Gritzmacher             Judge J = Rebecca Meyer-Larson
Judge C = Mark Quinlan                 Judge K = Cliff Janke
Judge D = Constance Crane              Judge L = Joni Anker
Judge E = Melanie Schmidt              Judge M = Roberta Egersdorf-Freeman
Judge F = Terri Leonard                Judge N = Jim Fedje
Judge G = Doug Smith                   Judge O = Jennifer Burnside
Judge H = Nancy Brown-Colligan
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 
 

Extemporaneous Reading

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Kalli Shades.......................|D2|F6|K4| 12|      |  |  |  |   |  |
 Cannon Falls                      |  |  |  |   |      |  |  |  |   |  |
Kaija Pedersen.....................|B4|G3|L4| 11|      |  |  |  |   |  |
 Fairmont                          |  |  |  |   |      |  |  |  |   |  |
Chelsey Bass.......................|C4|H3|K2|  9|      |  |  |  |   |  |
 Murray County Central             |  |  |  |   |      |  |  |  |   |  |
Christine Hansen...................|B5|H4|I3| 12|      |  |  |  |   |  |
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Nina Neidhardt.....................|C2|E3|L3|  8|      |M7|N4|O8| 27|  |8th
 Rockford                          |  |  |  |   |      |  |  |  |   |  |
Alicia Adams.......................|A3|F1|I2|  6|      |M3|N8|O7| 24|  |7th
 Dilworth-Glyndon-Felton           |  |  |  |   |      |  |  |  |   |  |
Jesse Powell.......................|D5|E4|J5| 14|      |  |  |  |   |  |
 Bigfork                           |  |  |  |   |      |  |  |  |   |  |
Laryssa Schoeck....................|A1|G4|J1|  6|      |M2|N2|O1| 11|  |1st
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Sara Zent..........................|C5|E1|I6| 12|      |  |  |  |   |  |
 Stewartville                      |  |  |  |   |      |  |  |  |   |  |
Anna Fixsen........................|A2|E5|K6| 13|      |  |  |  |   |  |
 LeSueur-Henderson/MNC             |  |  |  |   |      |  |  |  |   |  |
Jordan Montgomery..................|B3|F3|J6| 12|      |  |  |  |   |  |
 Montevideo                        |  |  |  |   |      |  |  |  |   |  |
Elisabeth Backer...................|A5|G2|K1|  8|      |M4|N1|O5| 18|  |3rd
 Saint Croix Lutheran              |  |  |  |   |      |  |  |  |   |  |
Faith Derynck......................|B1|H2|J2|  5|      |M8|N3|O6| 22|1 |6th
 Rockford                          |  |  |  |   |      |  |  |  |   |  |
Teresa Werner......................|D6|H6|L5| 17|      |  |  |  |   |  |
 Hancock                           |  |  |  |   |      |  |  |  |   |  |
Mike Spampinato....................|C6|G1|I5| 12|      |  |  |  |   |  |
 Eveleth-Gilbert                   |  |  |  |   |      |  |  |  |   |  |
Hannah Furuseth....................|D1|F4|L2|  7|      |M5|N6|O4| 22|1 |5th
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Stephanie Kitzmann.................|A4|H5|L1| 10|      |  |  |  |   |  |
 Byron                             |  |  |  |   |      |  |  |  |   |  |
Maggie Gleason.....................|C3|H1|J3|  7|      |M1|N7|O2| 17|  |2nd
 Minnesota Valley Lutheran         |  |  |  |   |      |  |  |  |   |  |
Heidi Hildebrandt..................|D4|E6|I1| 11|      |  |  |  |   |  |
 Mountain Lake/B-O                 |  |  |  |   |      |  |  |  |   |  |
Katherine Gherty...................|C1|F2|J4|  7|      |M6|N5|O3| 21|  |4th
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Noah Gahm..........................|D3|G6|I4| 13|      |  |  |  |   |  |
 Milaca                            |  |  |  |   |      |  |  |  |   |  |
Kesley Raasch......................|B6|G5|K3| 14|      |  |  |  |   |  |
 Morris Area                       |  |  |  |   |      |  |  |  |   |  |
Stefanie Mitchell..................|A6|F5|L6| 17|      |  |  |  |   |  |
 McGregor                          |  |  |  |   |      |  |  |  |   |  |
Amanda Fredrickson.................|B2|E2|K5|  9|      |  |  |  |   |  |
 Roseau                            |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Sandra Aldrich               Judge I = Nancy Brown-Colligan
Judge B = Marie Kreft                  Judge J = Denise Atkinson
Judge C = Joann Biederwolf             Judge K = Bonnie Spohn-Schmaltz
Judge D = Sandra Nieland               Judge L = Ellora Kleven
Judge E = Kathy Martin                 Judge M = Melanie Schmidt
Judge F = Martin Carter                Judge N = Kathleen Detloff
Judge G = Carol Mikkelson              Judge O = Debra Burkman-Davis
Judge H = Roxy Janke
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 
 

Extemporaneous Speaking

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Chris Shorter......................|D5|E2|J1|  8|1     |M4|N4|O7| 23|1 |5th
 Cannon Falls                      |  |  |  |   |      |  |  |  |   |  |
Beth Walker........................|B1|G1|L2|  4|      |M2|N1|O2|  9|  |2nd
 Fairmont                          |  |  |  |   |      |  |  |  |   |  |
Tom Alexander......................|C6|H6|K3| 15|      |  |  |  |   |  |
 Redwood Valley                    |  |  |  |   |      |  |  |  |   |  |
Claire Daley.......................|C1|E1|L3|  5|      |M7|N5|O6| 23|1 |6th
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Justin Bertram.....................|B3|H1|I3|  7|      |M6|N6|O5| 24|  |7th
 Milaca                            |  |  |  |   |      |  |  |  |   |  |
Katlin Korynta.....................|D1|F1|K4|  6|      |M3|N8|O4| 21|  |3rd
 Dilworth-Glyndon-Felton           |  |  |  |   |      |  |  |  |   |  |
Drew Marcy.........................|A6|G4|J5| 15|      |  |  |  |   |  |
 International Falls               |  |  |  |   |      |  |  |  |   |  |
Beth Tuller........................|A1|F2|I1|  4|      |M1|N2|O1|  8|  |1st
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Tucker Ward........................|C4|G5|I4| 13|      |  |  |  |   |  |
 Rochester Lourdes                 |  |  |  |   |      |  |  |  |   |  |
Denise Fleming.....................|A3|E3|K2|  8|1     |  |  |  |   |  |
 Mankato Loyola                    |  |  |  |   |      |  |  |  |   |  |
Matt Reiner........................|B5|F3|J6| 14|      |  |  |  |   |  |
 Springfield                       |  |  |  |   |      |  |  |  |   |  |
Nancy Dietman......................|B2|H3|J3|  8|1     |  |  |  |   |  |
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Alan Juell.........................|A5|G6|K5| 16|      |  |  |  |   |  |
 Milaca                            |  |  |  |   |      |  |  |  |   |  |
Evan Tilton........................|C2|E5|I5| 12|      |  |  |  |   |  |
 Breckenridge                      |  |  |  |   |      |  |  |  |   |  |
Amber Perron.......................|D6|F6|L6| 18|      |  |  |  |   |  |
 McGregor                          |  |  |  |   |      |  |  |  |   |  |
Herbie Kretzsinger.................|D2|H5|L1|  8|1     |M8|N7|O3| 26|  |8th
 East Grand Forks                  |  |  |  |   |      |  |  |  |   |  |
Ben Buckmaster.....................|A4|F5|L4| 13|      |  |  |  |   |  |
 Wabasha-Kellogg                   |  |  |  |   |      |  |  |  |   |  |
Willis Krumholz....................|C3|H4|J2|  9|      |  |  |  |   |  |
 Fairmont                          |  |  |  |   |      |  |  |  |   |  |
Chris Reisdorfer...................|D3|E4|I6| 13|      |  |  |  |   |  |
 Adrian                            |  |  |  |   |      |  |  |  |   |  |
Roerick Sweeney....................|D4|G3|I2|  9|      |  |  |  |   |  |
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Anthony Rooney.....................|C5|F4|J4| 13|      |  |  |  |   |  |
 Belgrade-Brooten-Elrosa           |  |  |  |   |      |  |  |  |   |  |
Erin Busta.........................|A2|H2|L5|  9|      |  |  |  |   |  |
 Dilworth-Glyndon-Felton           |  |  |  |   |      |  |  |  |   |  |
No Section Qualifier...............|DQ|DQ|DQ|   |      |  |  |  |   |  |
                                   |  |  |  |   |      |  |  |  |   |  |
Taylor Enerson.....................|B4|G2|K1|  7|      |M5|N3|O8| 23|2 |4th
 Fosston/Bagley                    |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Kathleen Detloff             Judge I = John Fogarty
Judge B = Charles Cravens              Judge J = Mark Thul
Judge C = Joe Jorland                  Judge K = Margaret Kitterman
Judge D = Mike Worcester               Judge L = Donald Fosburgh
Judge E = Cliff Janke                  Judge M = Chris McDonald
Judge F = Del Holz                     Judge N = Cort Sylvester
Judge G = Steve Estenson               Judge O = James Graupner
Judge H = Michael Frickstad
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 
 

Great Speeches

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Kayla Nygaard......................|D2|F3|K5| 10|      |  |  |  |   |  |
 Cannon Falls                      |  |  |  |   |      |  |  |  |   |  |
Anna Zelenz........................|B2|H1|I1|  4|      |M4|N7|O4| 19|  |4th
 Saint Peter                       |  |  |  |   |      |  |  |  |   |  |
Emily Johnson......................|A5|G5|J4| 14|      |  |  |  |   |  |
 Springfield                       |  |  |  |   |      |  |  |  |   |  |
Julia Wolfe........................|C5|H2|K2|  9|      |M7|N4|O3| 23|  |6th
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Nicholas Yozamp....................|D1|E1|J1|  3|      |M6|N6|O2| 17|  |3rd
 Saint Cloud Cathedral             |  |  |  |   |      |  |  |  |   |  |
David Tomporowski..................|B3|G1|L2|  6|      |M1|N3|O6| 16|  |2nd
 Perham                            |  |  |  |   |      |  |  |  |   |  |
Mia Overly.........................|A1|F1|I3|  5|      |M3|N1|O1| 10|  |1st
 Eveleth-Gilbert                   |  |  |  |   |      |  |  |  |   |  |
Elspeth Eclov......................|C6|E4|L1| 11|      |  |  |  |   |  |
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Teresa Smit........................|C4|E3|I2|  9|      |M8|N2|O7| 26|  |7th
 Wabasha-Kellogg                   |  |  |  |   |      |  |  |  |   |  |
Lindsey Trio.......................|A4|G2|K3|  9|      |M5|N8|O5| 27|  |8th
 Maple River                       |  |  |  |   |      |  |  |  |   |  |
David French.......................|D5|F6|L5| 16|      |  |  |  |   |  |
 Tracy-Milroy-Balaton/Yankton      |  |  |  |   |      |  |  |  |   |  |
Anna Krenkel.......................|B1|F2|J3|  6|      |M2|N5|O8| 21|  |5th
 Mounds Park Academy               |  |  |  |   |      |  |  |  |   |  |
Laura Saehr........................|C3|G4|I4| 11|      |  |  |  |   |  |
 Saint Cloud Cathedral             |  |  |  |   |      |  |  |  |   |  |
Jami Langseth......................|A2|E6|K4| 12|      |  |  |  |   |  |
 Dilworth-Glyndon-Felton           |  |  |  |   |      |  |  |  |   |  |
Matt Hall..........................|D6|H6|L6| 18|      |  |  |  |   |  |
 Ely                               |  |  |  |   |      |  |  |  |   |  |
Emily Gilbertson...................|B4|H4|J2| 10|      |  |  |  |   |  |
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
Jason Troendle.....................|A6|H5|L4| 15|      |  |  |  |   |  |
 Saint Charles                     |  |  |  |   |      |  |  |  |   |  |
Emily Nawrocki.....................|C2|F4|J5| 11|      |  |  |  |   |  |
 Mankato Loyola                    |  |  |  |   |      |  |  |  |   |  |
Kandi Moulder......................|B5|E5|K1| 11|      |  |  |  |   |  |
 Windom Area                       |  |  |  |   |      |  |  |  |   |  |
Adrienne Young.....................|D3|E2|I5| 10|      |  |  |  |   |  |
 Saint Anthony Village             |  |  |  |   |      |  |  |  |   |  |
Wilke Held.........................|A3|F5|L3| 11|      |  |  |  |   |  |
 Eden Valley-Watkins               |  |  |  |   |      |  |  |  |   |  |
Carl Stenoien......................|C1|H3|J6| 10|      |  |  |  |   |  |
 Underwood                         |  |  |  |   |      |  |  |  |   |  |
Emily Rose Johnson.................|B6|G6|K6| 18|      |  |  |  |   |  |
 Babbitt-Embarrass                 |  |  |  |   |      |  |  |  |   |  |
Lexie Barber.......................|D4|G3|I6| 13|      |  |  |  |   |  |
 Walker-Hackensack-Akeley          |  |  |  |   |      |  |  |  |   |  |
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Judge A = Donald Fosburgh              Judge I = Kathleen Detloff
Judge B = Kathy Martin                 Judge J = Marie Kreft
Judge C = John Fogarty                 Judge K = Bev Jorland
Judge D = James Graupner               Judge L = Cort Sylvester
Judge E = Constance Crane              Judge M = Jill Lofald
Judge F = Charles Cravens              Judge N = Mike Worcester
Judge G = Chris McDonald               Judge O = Michael Frickstad
Judge H = Carol Purrington
 
Tiebreakers
 * 1=Reciprocals 2=Unbreakable tie
** 1=Judge's preference 2=Finals reciprocals 3=Prelim Rank 4=Total reciprocals 5=Unbreakable tie
 

Back to Top


 
 

Humorous Interpretation

 
       Student/School              |R1|R2|R3|Tot|*     | Finals |Tot|**|  Place
-----------------------------------|--|--|--|---|------|--|--|--|---|--|-------
Joseph Pyfferoen...................|C3|H5|K2| 10|      |  |  |  |   |  |
 Rochester Lourdes                 |  |  |  |   |      |  |  |  |   |  |
Myles Duffey.......................|D1|E2|J1|  4|      |M1|N3|O1|  9|  |1st
 Fairmont                          |  |  |  |   |      |  |  |  |   |  |
